Team | Pld | W | L | D | FF | FA | F | A | Dif | B | Pts | |
1
| Village Idiots | 5 | 2 | 1 | 2 | 0 | 0 | 91 | 67 | 24 | 18.5 | 30.5 Points:
|
2
| Girls Nets Door | 3 | 3 | 0 | 0 | 0 | 0 | 89 | 38 | 51 | 18 | 30 Points:
|
3
| Let's Do This | 8 | 1 | 5 | 2 | 0 | 0 | 104 | 187 | -83 | 19 | 27 Points:
|
4
| Rebels | 8 | 3 | 5 | 0 | 0 | 0 | 159 | 178 | -19 | 14 | 26 Points:
|
5
| Hustlers | 3 | 1 | 2 | 0 | 0 | 0 | 57 | 80 | -23 | 15 | 19 Points:
|
6
| Not Fast but Furious | 5 | 0 | 5 | 0 | 0 | 0 | 104 | 139 | -35 | 19 | 19 Points:
|
7
| Collinson | 6 | 0 | 5 | 1 | 0 | 0 | 22 | 137 | -115 | 11 | 13 Points:
|
8
| WST | 4 | 0 | 3 | 1 | 0 | 0 | 9 | 59 | -50 | 10.5 | 12.5 Points:
|
9
| Intimidators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 Points:
|
10
| ALLSTARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10
| Chupapi Munyano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10
| CRASH & BURN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10
| Ladies 11 (Bye) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10
| Ladies 13 (Bye) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10
| Ladies 4 (Bye) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10
| Mixed 1 (Bye) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10
| Mixed 3 (Bye) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10
| Mixed 5 (Bye) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday 08 Aug 2022 | ||||
18:00 | Allsorts | Millies | ||
18:00 | B Strong | Electrix | ||
18:00 | Momsters | Girls Nets Door | ||
18:00 | Generation All Stars | Whirlwinds | ||
18:00 | Dangerous Darlings | Originals | ||
18:35 | Hustlers | Astros | ||
18:35 | B Fierce | Twisty Twice | ||
18:35 | New Beginnings | Shooting Stars | ||
18:35 | 7 Wonders | FlyBallers | ||
18:35 | Girls Nets Door | Supremes | ||
19:10 | Intimidators | Tigers | ||
19:10 | Vikings | Kobe Twice | ||
19:10 | Dominators | Slush | ||
19:10 | eLEMONators | Northern Stingers | ||
19:10 | 14 FT | Eagletts | ||
19:45 | B Brave | Sporty Twice | ||
19:45 | Atomic Warriors | WST | ||
19:45 | Karma | She Unit | ||
19:45 | TBD | The Comebacks | ||
19:45 | M.T.O.B. | Shot o'clock | ||
20:20 | Beautiful Chaos | Sticky Twice | ||
20:20 | Vikings | Smash | ||
20:20 | Let's Do This | Tyranoballus-Rex | ||
20:20 | Wasted Potential | Well Rounded | ||
20:20 | Fusion 2.0 | PO10CE | ||
20:55 | Busy Bees | Go Getters | ||
20:55 | Benchwarmers | Usual Chaos | ||
20:55 | Alphas Mix | Origen Nets | ||
20:55 | Chupapi Munyano | Village Idiots | ||
20:55 | Balls of Duty | Why Them |
Monday 15 Aug 2022 | ||||
Grading | ||||
18:00 | Dead Shots | Millies | ||
Grading | ||||
18:00 | 14 FT | Dominoes | ||
Grading | ||||
18:00 | Shooting Stars | Striking Stars | ||
Grading | ||||
18:00 | Focci Rocci | Hoopsters | ||
Grading | ||||
18:00 | Just Do It | Netburners | ||
Grading | ||||
18:35 | Generation Giants | HOPfit Legends | ||
Grading | ||||
18:35 | Flamingos | Fusion 2.0 | ||
Grading | ||||
18:35 | Battelions | Slush | ||
Grading | ||||
18:35 | B Fierce | Sticky Twice | ||
Grading | ||||
18:35 | Cherry Bombs | Whirlwinds | ||
Grading | ||||
19:10 | Dominators | Hustlers | ||
Grading | ||||
19:10 | Allsorts | Electrix | ||
Grading | ||||
19:10 | The Reserves | FRIKSTERS | ||
Grading | ||||
19:10 | Angels | Twice | ||
Grading | ||||
19:10 | Busy Bees | Dangerous Darlings | ||
Grading | ||||
19:45 | Domination Crew | Astros | ||
Grading | ||||
19:45 | BBD | Well Rounded | ||
Grading | ||||
19:45 | Couples Retreat - Withdrawn | Northern Stingers | ||
Grading | ||||
19:45 | B Brave | Twisty Twice | ||
Grading | ||||
19:45 | Mighty Eagles | Momsters | ||
Grading | ||||
20:20 | B Strong | New Beginnings | ||
Grading | ||||
20:20 | Atomic Warriors | Originals | ||
Grading | ||||
20:20 | Allan Gray | Karma | ||
Grading | ||||
20:20 | Netrunners | West Coast Crew | ||
Grading | ||||
20:20 | Kobe Twice | Origen Nets | ||
Grading | ||||
20:55 | Usual Chaos | Why Them | ||
Grading | ||||
20:55 | Collinson | Tyranoballus-Rex | ||
Grading | ||||
20:55 | Let's Do This | Village Idiots | ||
Grading | ||||
20:55 | Intimidators | The Comebacks | ||
Grading | ||||
20:55 | No Dribbles, Just Goals | Supremes | ||
Grading | ||||
21:30 | Beautiful Chaos | Prime Panthers | ||
Grading | ||||
21:30 | Alphas Mix | Shots | ||
Grading | ||||
21:30 | Blue Devils | Shot o'clock | ||
Grading | ||||
21:30 | Girls Nets Door | She Unit | ||
Grading | ||||
21:30 | 7 Wonders | Internet Hits | ||
Grading | ||||
22:05 | Netballs to the Walls | RCS Mix | ||
Grading | ||||
22:05 | Bananas | TBD | ||
Grading | ||||
22:05 | Balls of Duty | Wasted Potential | ||
Grading | ||||
22:05 | Flaming Marshmallows | Shot o'clock | ||
Grading | ||||
22:05 | FlyBallers | M.T.O.B. |
Monday 15 August 2022 | |
18:00 Headingley | |
Grading | |
Dead Shots | |
Millies | |
18:00 Old Trafford | |
Grading | |
14 FT | |
Dominoes | |
18:00 Trent Bridge | |
Grading | |
Shooting Stars | |
Striking Stars | |
18:00 Lord's | |
Grading | |
Focci Rocci | |
Hoopsters | |
18:00 The Oval | |
Grading | |
Just Do It | |
Netburners | |
18:35 Headingley | |
Grading | |
Generation Giants | |
HOPfit Legends | |
18:35 Old Trafford | |
Grading | |
Flamingos | |
Fusion 2.0 | |
18:35 Trent Bridge | |
Grading | |
Battelions | |
Slush | |
18:35 Lord's | |
Grading | |
B Fierce | |
Sticky Twice | |
18:35 The Oval | |
Grading | |
Cherry Bombs | |
Whirlwinds | |
19:10 Headingley | |
Grading | |
Dominators | |
Hustlers | |
19:10 Old Trafford | |
Grading | |
Allsorts | |
Electrix | |
19:10 Trent Bridge | |
Grading | |
The Reserves | |
FRIKSTERS | |
19:10 Lord's | |
Grading | |
Angels | |
Twice | |
19:10 The Oval | |
Grading | |
Busy Bees | |
Dangerous Darlings | |
19:45 Headingley | |
Grading | |
Domination Crew | |
Astros | |
19:45 Old Trafford | |
Grading | |
BBD | |
Well Rounded | |
19:45 Trent Bridge | |
Grading | |
Couples Retreat - Withdrawn | |
Northern Stingers | |
19:45 Lord's | |
Grading | |
B Brave | |
Twisty Twice | |
19:45 The Oval | |
Grading | |
Mighty Eagles | |
Momsters | |
20:20 Headingley | |
Grading | |
B Strong | |
New Beginnings | |
20:20 Old Trafford | |
Grading | |
Atomic Warriors | |
Originals | |
20:20 Trent Bridge | |
Grading | |
Allan Gray | |
Karma | |
20:20 Lord's | |
Grading | |
Netrunners | |
West Coast Crew | |
20:20 The Oval | |
Grading | |
Kobe Twice | |
Origen Nets | |
20:55 Headingley | |
Grading | |
Usual Chaos | |
Why Them | |
20:55 Old Trafford | |
Grading | |
Collinson | |
Tyranoballus-Rex | |
20:55 Trent Bridge | |
Grading | |
Let's Do This | |
Village Idiots | |
20:55 Lord's | |
Grading | |
Intimidators | |
The Comebacks | |
20:55 The Oval | |
Grading | |
No Dribbles, Just Goals | |
Supremes | |
21:30 Headingley | |
Grading | |
Beautiful Chaos | |
Prime Panthers | |
21:30 Old Trafford | |
Grading | |
Alphas Mix | |
Shots | |
21:30 Trent Bridge | |
Grading | |
Blue Devils | |
Shot o'clock | |
21:30 Lord's | |
Grading | |
Girls Nets Door | |
She Unit | |
21:30 The Oval | |
Grading | |
7 Wonders | |
Internet Hits | |
22:05 Headingley | |
Grading | |
Netballs to the Walls | |
RCS Mix | |
22:05 Old Trafford | |
Grading | |
Bananas | |
TBD | |
22:05 Trent Bridge | |
Grading | |
Balls of Duty | |
Wasted Potential | |
22:05 Lord's | |
Grading | |
Flaming Marshmallows | |
Shot o'clock | |
22:05 The Oval | |
Grading | |
FlyBallers | |
M.T.O.B. | |
Monday 22 Aug 2022 | ||||
18:00 | eLEMONators | Mix it Up | ||
18:00 | FRIKSTERS | Sunset Teens | ||
18:00 | B Strong | Shooting Stars | ||
Riverside College - social | ||||
18:00 | Riverside College - social | |||
18:00 | Netburners | Whirlwinds | ||
18:35 | Dominoes | Generation All Stars | ||
18:35 | Shot o'clock | Tinkerballs | ||
18:35 | Dominators | Slush | ||
18:35 | Battelions | Sticky Twice | ||
18:35 | Allan Gray | Momsters | ||
19:10 | Eagletts | HOPfit Legends | ||
19:10 | BBD | Smash | ||
19:10 | B Fierce | Hustlers | ||
19:10 | Sporty Twice | Astros | ||
19:10 | Dangerous Darlings | Internet Hits | ||
19:45 | Kobe Twice | Why Them | ||
19:45 | Village Idiots | Well Rounded | ||
19:45 | M.T.O.B. | Hoopsters | ||
19:45 | New Beginnings | Striking Stars | ||
19:45 | Millies | Nu Warriors | ||
20:20 | Couples Retreat - Withdrawn | Wasted Potential | ||
20:20 | Benchwarmers | TBD | ||
20:20 | The Comebacks | Tigers | ||
20:20 | Alphas Mix | Intimidators | ||
20:20 | Atomic Warriors | DF Dynamite | ||
20:55 | RCS Mix | Shots | ||
20:55 | Allsorts | Busy Bees | ||
20:55 | Mighty Eagles | PO10CE | ||
20:55 | Happy go Lucky | Prime Panthers | ||
20:55 | Karma | No Dribbles, Just Goals | ||
21:30 | Bananas | Origen Nets | ||
21:30 | Let's Do This | Netoffs | ||
21:30 | Balls of Duty | Not Fast but Furious | ||
21:30 | Collinson | PO10CE | ||
21:30 | Cherry Bombs | Just Do It | ||
22:05 | Angels | Blush | ||
22:05 | Forvis Mazars | Tyranoballus-Rex | ||
22:05 | Hotshots | Pink Meanies | ||
22:05 | Usual Chaos | NetMix | ||
22:05 | Fusion 2.0 | The Reserves |
Monday 29 Aug 2022 | ||||
18:00 | Generation Giants | JTC | ||
18:00 | B Fierce | Slush | ||
18:00 | Just Do It | Whirlwinds | ||
18:00 | Flamingos | FRIKSTERS | ||
18:00 | 14 FT | Sunset Teens | ||
18:35 | Eagletts | Generation All Stars | ||
18:35 | B Brave | Astros | ||
18:35 | Happy go Lucky | Twice | ||
18:35 | Forvis Mazars | Not Fast but Furious | ||
18:35 | Hotshots | Netburners | ||
19:10 | Dominoes | HOPfit Legends | ||
19:10 | Angels | Beautiful Chaos | ||
19:10 | Domination Crew | Sporty Twice | ||
19:10 | 7 Wonders | Electrix | ||
19:10 | Collinson | Momsters | ||
19:45 | Atomic Warriors | Millies | ||
19:45 | DF Dynamite | Originals | ||
19:45 | Kobe Twice | NetMix | ||
19:45 | Dead Shots | Nu Warriors | ||
19:45 | Allsorts | Dangerous Darlings | ||
20:20 | Alphas Mix | RCS Mix | ||
20:20 | Busy Bees | Internet Hits | ||
20:20 | Netrunners | Twisty Twice | ||
20:20 | Flaming Marshmallows | Girls Nets Door | ||
20:20 | FlyBallers | Hoopsters | ||
20:55 | Usual Chaos | Vikings | ||
20:55 | Netballs to the Walls | The Comebacks | ||
20:55 | Netoffs | Well Rounded | ||
20:55 | Blue Devils | She Unit | ||
20:55 | Cherry Bombs | Pink Meanies | ||
21:30 | Benchwarmers | Mix it Up | ||
21:30 | Netoffs | Off Skript | ||
21:30 | Battelions | Hustlers | ||
21:30 | Queen's Bees | Rebels | ||
21:30 | Focci Rocci | Supremes | ||
22:05 | Go Getters | Striking Stars | ||
22:05 | Chupapi Munyano | Village Idiots | ||
22:05 | Allan Gray | No Dribbles, Just Goals | ||
22:05 | Intimidators | Tigers | ||
22:05 | Karma | Mighty Eagles |
Monday 05 Sep 2022 | ||||
Reddam House u15A vs B Netball 2 | ||||
16:45 | Reddam House u15A vs B Netball 2 | |||
Reddam House u16/17 vs B Netball 1 | ||||
16:45 | Reddam House u16/17 vs B Netball 1 | |||
Reddam House u14A vs Dangerous Darlings | ||||
16:45 | Reddam House u14A vs Dangerous Darlings | |||
Reddam House u14B vs Poison Ivy | ||||
16:45 | Reddam House u14B vs Poison Ivy | |||
18:00 | Girls Nets Door | Rebels | ||
18:00 | Usual Chaos | Kobe Twice | ||
18:00 | Dead Shots | DF Dynamite | ||
18:00 | B Fierce | Battelions | ||
18:00 | Dangerous Darlings | Electrix | ||
18:35 | 7's | Hoopsters | ||
18:35 | 14 FT | Fusion 2.0 | ||
18:35 | Generation Giants | WST | ||
18:35 | B Brave | Domination Crew | ||
18:35 | Dazzling Daisies | Flamingos | ||
19:10 | B Strong | Striking Stars | ||
19:10 | Not Fast but Furious | Tyranoballus-Rex | ||
19:10 | Sunset Teens | The Reserves | ||
19:10 | Eagletts | JTC | ||
19:10 | PO10CE | Sunbirds | ||
19:45 | Netrunners | Sporty Twice | ||
19:45 | Millies | Originals | ||
19:45 | Hustlers | Sticky Twice | ||
19:45 | Forvis Mazars | Wasted Potential | ||
19:45 | FlyBallers | Supremes | ||
20:20 | Netballs to the Walls | Tigers | ||
20:20 | Intimidators | Shots | ||
20:20 | Focci Rocci | M.T.O.B. | ||
20:20 | Just Do It | Pink Meanies | ||
20:20 | Queen's Bees | She Unit | ||
20:55 | Blush | Prime Panthers | ||
20:55 | Beautiful Chaos | Happy go Lucky | ||
20:55 | Mix it Up | TBD | ||
20:55 | Bananas | Benchwarmers | ||
20:55 | Cherry Bombs | Hotshots | ||
21:30 | #UNSTOPPABLES | Couples Retreat - Withdrawn | ||
21:30 | Secret 7 | Vikings | ||
21:30 | 7 Wonders | Busy Bees | ||
21:30 | Blue Devils | Queen's Bees | ||
21:30 | Generation All Stars | HOPfit Legends | ||
22:05 | Balls of Duty | Northern Stingers | ||
22:05 | Atomic Warriors | Nu Warriors | ||
22:05 | Go Getters | West Coast Crew | ||
22:05 | BBD | Chupapi Munyano | ||
22:05 | Smash | Well Rounded |
Monday 12 Sep 2022 | ||||
18:00 | Dominoes | Generation Giants | ||
18:00 | 14 FT | FRIKSTERS | ||
18:00 | Flamingos | Sunset Teens | ||
18:00 | Collinson | Mighty Eagles | ||
18:00 | Dead Shots | Originals | ||
18:35 | Let's Do This | Smash | ||
18:35 | Pink Meanies | Whirlwinds | ||
18:35 | Hotshots | Just Do It | ||
18:35 | Dazzling Daisies | Fusion 2.0 | ||
18:35 | New Beginnings | Shooting Stars | ||
19:10 | Not Fast but Furious | Wasted Potential | ||
19:10 | Forvis Mazars | Northern Stingers | ||
19:10 | Queen's Bees | Shot o'clock | ||
19:10 | Karma | Sunbirds | ||
19:10 | B Fierce | Dominators | ||
19:45 | BBD | Off Skript | ||
19:45 | Hoopsters | Supremes | ||
19:45 | Momsters | No Dribbles, Just Goals | ||
19:45 | Cherry Bombs | Netburners | ||
19:45 | Hustlers | Slush | ||
20:20 | Shots | Tigers | ||
20:20 | Benchwarmers | Origen Nets | ||
20:20 | Blue Devils | Rebels | ||
20:20 | Netoffs | Village Idiots | ||
20:20 | Netrunners | Astros | ||
20:55 | Bananas | Mix it Up | ||
20:55 | #UNSTOPPABLES | Tyranoballus-Rex | ||
20:55 | Balls of Duty | Couples Retreat - Withdrawn | ||
20:55 | Allan Gray | PO10CE | ||
20:55 | Angels | Prime Panthers | ||
21:30 | eLEMONators | TBD | ||
21:30 | NetMix | Why Them | ||
21:30 | Alphas Mix | Netballs to the Walls | ||
21:30 | Balls of Duty | Tyranoballus-Rex | ||
21:30 | JTC | WST | ||
22:05 | Alphas Mix | The Comebacks | ||
22:05 | Blush | Happy go Lucky | ||
22:05 | Allsorts | Internet Hits | ||
22:05 | Girls Nets Door | Tinkerballs | ||
22:05 | Flaming Marshmallows | She Unit |
Monday 19 Sep 2022 | ||||
18:00 | B Fierce | B Strong | ||
18:00 | Electrix | Focci Rocci | ||
18:00 | Dead Shots | Allsorts | ||
18:00 | Momsters | FRIKSTERS | ||
18:00 | Netburners | Dominoes | ||
18:35 | Girls Nets Door | Pink Meanies | ||
18:35 | 7's | Shot o'clock | ||
18:35 | Hoopsters | Flaming Marshmallows | ||
18:35 | Hotshots | HOPfit Legends | ||
18:35 | Allan Gray | Flamingos | ||
19:10 | #UNSTOPPABLES | Well Rounded | ||
19:10 | Astros | Dominators | ||
19:10 | Dangerous Darlings | Supremes | ||
19:10 | Generation All Stars | WST | ||
19:10 | Sunbirds | Whirlwinds | ||
19:45 | Couples Retreat - Withdrawn | Village Idiots | ||
19:45 | Kobe Twice | eLEMONators | ||
19:45 | Angels | B Brave | ||
19:45 | Karma | 14 FT | ||
19:45 | Sunset Teens | Eagletts | ||
20:20 | Netballs to the Walls | Not Fast but Furious | ||
20:20 | Rebels | Tinkerballs | ||
20:20 | Happy go Lucky | Sporty Twice | ||
20:20 | Busy Bees | M.T.O.B. | ||
20:20 | She Unit | PO10CE | ||
20:55 | TBD | The Comebacks | ||
20:55 | Bananas | Intimidators | ||
20:55 | Go Getters | Atomic Warriors | ||
20:55 | Queen's Bees | Just Do It | ||
20:55 | Blue Devils | Mighty Eagles | ||
21:30 | Tigers | Balls of Duty | ||
21:30 | Benchwarmers | Shots | ||
21:30 | Hustlers | Striking Stars | ||
21:30 | Wasted Potential | Let's Do This | ||
21:30 | Beautiful Chaos | Netrunners | ||
22:05 | Origen Nets | RCS Mix | ||
22:05 | Forvis Mazars | Let's Do This | ||
22:05 | Collinson | Fusion 2.0 | ||
22:05 | Why Them | Mix it Up | ||
22:05 | Dazzling Daisies | The Reserves |
Monday 26 Sep 2022 | ||||
18:00 | B Strong | Astros | ||
18:00 | Allsorts | DF Dynamite | ||
18:00 | Just Do It | Netburners | ||
18:00 | Dangerous Darlings | Shooting Stars | ||
18:00 | Girls Nets Door | Momsters | ||
18:35 | Flaming Marshmallows | Tinkerballs | ||
18:35 | Allan Gray | Dazzling Daisies | ||
18:35 | Generation All Stars | Sunset Teens | ||
18:35 | 14 FT | Shot o'clock | ||
18:35 | Collinson | WST | ||
19:10 | She Unit | Electrix | ||
19:10 | eLEMONators | Why Them | ||
19:10 | Dominators | Twisty Twice | ||
19:10 | Dead Shots | Millies | ||
19:10 | Nu Warriors | Originals | ||
19:45 | Northern Stingers | TBD | ||
19:45 | Mix it Up | Shots | ||
19:45 | B Brave | Beautiful Chaos | ||
19:45 | Battelions | Slush | ||
19:45 | Generation Giants | JTC | ||
20:20 | Let's Do This | Tyranoballus-Rex | ||
20:20 | Sticky Twice | Striking Stars | ||
20:20 | Hustlers | New Beginnings | ||
20:20 | Blue Devils | FlyBallers | ||
20:20 | 7's | PO10CE | ||
20:55 | Netballs to the Walls | Not Fast but Furious | ||
20:55 | Happy go Lucky | Netrunners | ||
20:55 | Wasted Potential | The Comebacks | ||
20:55 | RCS Mix | Tigers | ||
20:55 | 7 Wonders | Focci Rocci | ||
21:30 | Atomic Warriors | Busy Bees | ||
21:30 | Angels | Prime Panthers | ||
21:30 | Village Idiots | Well Rounded | ||
21:30 | Mighty Eagles | No Dribbles, Just Goals | ||
21:30 | Karma | Pink Meanies | ||
22:05 | Usual Chaos | Vikings | ||
22:05 | BBD | Off Skript | ||
22:05 | HOPfit Legends | Hotshots | ||
22:05 | ||||
22:05 | Cherry Bombs | Sunbirds |
Monday 03 Oct 2022 | ||||
18:00 | B Fierce | Striking Stars | ||
18:00 | Hoopsters | Netburners | ||
18:00 | Collinson | JTC | ||
18:00 | Originals | Slush | ||
18:00 | Flamingos | Electrix | ||
18:35 | Usual Chaos | Mix it Up | ||
18:35 | Dominators | Sporty Twice | ||
18:35 | Momsters | Whirlwinds | ||
18:35 | B Strong | Twisty Twice | ||
18:35 | HOPfit Legends | Sunset Teens | ||
19:10 | Dominoes | Queen's Bees | ||
19:10 | Atomic Warriors | Domination Crew | ||
19:10 | Dangerous Darlings | Dead Shots | ||
19:10 | Blush | Twice | ||
19:10 | Generation All Stars | Sunbirds | ||
19:45 | 7 Wonders | New Beginnings | ||
19:45 | Vikings | Why Them | ||
19:45 | Origen Nets | RCS Mix | ||
19:45 | Intimidators | Kobe Twice | ||
19:45 | Dazzling Daisies | Eagletts | ||
20:20 | NetMix | Secret 7 | ||
20:20 | B Brave | Prime Panthers | ||
20:20 | Forvis Mazars | Wasted Potential | ||
20:20 | Internet Hits | Supremes | ||
20:20 | Go Getters | Hustlers | ||
20:55 | Happy go Lucky | Netrunners | ||
20:55 | Bananas | Benchwarmers | ||
20:55 | Couples Retreat - Withdrawn | Village Idiots | ||
20:55 | Tyranoballus-Rex | Well Rounded | ||
20:55 | Pink Meanies | The Reserves | ||
21:30 | Northern Stingers | The Comebacks | ||
21:30 | Flaming Marshmallows | Tinkerballs | ||
21:30 | Blue Devils | Nu Warriors | ||
21:30 | Allan Gray | Girls Nets Door | ||
21:30 | Focci Rocci | M.T.O.B. | ||
22:05 | Alphas Mix | Not Fast but Furious | ||
22:05 | FlyBallers | PO10CE | ||
22:05 | Balls of Duty | TBD | ||
22:05 | #UNSTOPPABLES | Netoffs | ||
22:05 | Battelions | West Coast Crew |
Monday 10 Oct 2022 | ||||
18:00 | Benchwarmers | Kobe Twice | ||
18:00 | Striking Stars | Astros | ||
18:00 | Dangerous Darlings | DF Dynamite | ||
18:00 | Flaming Marshmallows | Originals | ||
18:00 | Hoopsters | Netburners | ||
18:35 | B Brave | Twice | ||
18:35 | Domination Crew | Slush | ||
18:35 | 14 FT | FRIKSTERS | ||
18:35 | BBD | Netoffs | ||
18:35 | 7's | Shooting Stars | ||
19:10 | Electrix | Sticky Twice | ||
19:10 | B Strong | West Coast Crew | ||
19:10 | Go Getters | Millies | ||
19:10 | Flamingos | Whirlwinds | ||
19:10 | Eagletts | Hotshots | ||
19:45 | Angels | Twisty Twice | ||
19:45 | Beautiful Chaos | Sporty Twice | ||
19:45 | M.T.O.B. | New Beginnings | ||
19:45 | Dominoes | Fusion 2.0 | ||
19:45 | Sunbirds | WST | ||
20:20 | Secret 7 | Vikings | ||
20:20 | Bananas | eLEMONators | ||
20:20 | Off Skript | Smash | ||
20:20 | B Fierce | Busy Bees | ||
20:20 | Cherry Bombs | Sunset Teens | ||
20:55 | Netrunners | Prime Panthers | ||
20:55 | Alphas Mix | Tigers | ||
20:55 | Hustlers | Nu Warriors | ||
20:55 | Karma | Tinkerballs | ||
20:55 | HOPfit Legends | No Dribbles, Just Goals | ||
21:30 | Girls Nets Door | Rebels | ||
21:30 | Couples Retreat - Withdrawn | Tyranoballus-Rex | ||
21:30 | Shot o'clock | Supremes | ||
21:30 | Just Do It | The Reserves | ||
21:30 | Collinson | Generation Giants | ||
22:05 | Netballs to the Walls | Origen Nets | ||
22:05 | Allsorts | Internet Hits | ||
22:05 | 7 Wonders | She Unit | ||
22:05 | Dazzling Daisies | Generation All Stars |
Monday 17 Oct 2022 | ||||
16:50 | ALLSTARS | CRASH & BURN | ||
18:00 | Dead Shots | DF Dynamite | ||
18:00 | Mighty Eagles | Shooting Stars | ||
18:00 | Dominoes | Whirlwinds | ||
18:00 | Allsorts | Millies | ||
18:00 | Flamingos | Hoopsters | ||
18:35 | FRIKSTERS | Shot o'clock | ||
18:35 | Fusion 2.0 | Pink Meanies | ||
18:35 | Just Do It | Momsters | ||
18:35 | Allan Gray | HOPfit Legends | ||
18:35 | JTC | Sunset Teens | ||
19:10 | TBD | The Comebacks | ||
19:10 | Sticky Twice | Astros | ||
19:10 | 14 FT | Blue Devils | ||
19:10 | BBD | Smash | ||
19:10 | Karma | Netburners | ||
19:45 | Netoffs | Off Skript | ||
19:45 | Kobe Twice | Why Them | ||
19:45 | Busy Bees | Domination Crew | ||
19:45 | Cherry Bombs | Eagletts | ||
19:45 | PO10CE | Supremes | ||
20:20 | Bananas | Not Fast but Furious | ||
20:20 | Happy go Lucky | Twice | ||
20:20 | Atomic Warriors | B Fierce | ||
20:20 | Couples Retreat - Withdrawn | Well Rounded | ||
20:20 | 7's | FlyBallers | ||
20:55 | Go Getters | Internet Hits | ||
20:55 | Usual Chaos | NetMix | ||
20:55 | No Dribbles, Just Goals | Rebels | ||
20:55 | Couples Retreat - Withdrawn | Village Idiots | ||
20:55 | Focci Rocci | She Unit | ||
21:30 | Striking Stars | West Coast Crew | ||
21:30 | Alphas Mix | RCS Mix | ||
21:30 | Secret 7 | Shots | ||
21:30 | Balls of Duty | Forvis Mazars | ||
21:30 | ||||
22:05 | Mix it Up | NetMix | ||
22:05 | Village Idiots | Wasted Potential | ||
22:05 | ||||
22:05 | Benchwarmers | eLEMONators | ||
22:05 | Angels | Beautiful Chaos |
Monday 17 October 2022 | |
16:50 Headingley | |
ALLSTARS | |
CRASH & BURN | |
18:00 Headingley | |
Dead Shots | |
DF Dynamite | |
18:00 Old Trafford | |
Mighty Eagles | |
Shooting Stars | |
18:00 Trent Bridge | |
Dominoes | |
Whirlwinds | |
18:00 Lord's | |
Allsorts | |
Millies | |
18:00 The Oval | |
Flamingos | |
Hoopsters | |
18:35 Headingley | |
FRIKSTERS | |
Shot o'clock | |
18:35 Old Trafford | |
Fusion 2.0 | |
Pink Meanies | |
18:35 Trent Bridge | |
Just Do It | |
Momsters | |
18:35 Lord's | |
Allan Gray | |
HOPfit Legends | |
18:35 The Oval | |
JTC | |
Sunset Teens | |
19:10 Headingley | |
TBD | |
The Comebacks | |
19:10 Old Trafford | |
Sticky Twice | |
Astros | |
19:10 Trent Bridge | |
14 FT | |
Blue Devils | |
19:10 Lord's | |
BBD | |
Smash | |
19:10 The Oval | |
Karma | |
Netburners | |
19:45 Headingley | |
Netoffs | |
Off Skript | |
19:45 Old Trafford | |
Kobe Twice | |
Why Them | |
19:45 Trent Bridge | |
Busy Bees | |
Domination Crew | |
19:45 Lord's | |
Cherry Bombs | |
Eagletts | |
19:45 The Oval | |
PO10CE | |
Supremes | |
20:20 Headingley | |
Bananas | |
Not Fast but Furious | |
20:20 Old Trafford | |
Happy go Lucky | |
Twice | |
20:20 Trent Bridge | |
Atomic Warriors | |
B Fierce | |
20:20 Lord's | |
Couples Retreat - Withdrawn | |
Well Rounded | |
20:20 The Oval | |
7's | |
FlyBallers | |
20:55 Headingley | |
Go Getters | |
Internet Hits | |
20:55 Old Trafford | |
Usual Chaos | |
NetMix | |
20:55 Trent Bridge | |
No Dribbles, Just Goals | |
Rebels | |
20:55 Lord's | |
Couples Retreat - Withdrawn | |
Village Idiots | |
20:55 The Oval | |
Focci Rocci | |
She Unit | |
21:30 Headingley | |
Striking Stars | |
West Coast Crew | |
21:30 Old Trafford | |
Alphas Mix | |
RCS Mix | |
21:30 Trent Bridge | |
Secret 7 | |
Shots | |
21:30 Lord's | |
Balls of Duty | |
Forvis Mazars | |
21:30 The Oval | |
22:05 Headingley | |
Mix it Up | |
NetMix | |
22:05 Old Trafford | |
Village Idiots | |
Wasted Potential | |
22:05 Trent Bridge | |
