Fixtures and Results for Current Season | ||||
Date | Time | Court | Opposition | Result |
Thu 15 Feb 2018 | 19:50 | Headingley | What the Duck | 72 - 149 |
Thu 22 Feb 2018 | 19:50 | Old Trafford | Team Scorpion | 79 - 119 |
Tue 27 Feb 2018 | 19:50 | Trent Bridge | BOND"aged" Boyz | 119 - 127 |
Fri 09 Mar 2018 | 21:10 | Trent Bridge | AVI Stars | 97 - 92 |
Thu 15 Mar 2018 | 19:50 | Old Trafford | S F S | 81 - 94 |
Thu 22 Mar 2018 | 21:10 | Old Trafford | Kric8 | 85 - 97 |
Wed 28 Mar 2018 | 19:50 | Trent Bridge | WCFM | 134 - 89 |
Fri 06 Apr 2018 | 19:50 | Headingley | AVI Stars | 117 - 122 |
Fri 13 Apr 2018 | 21:10 | Old Trafford | Team Scorpion | 88 - 142 |
Thu 19 Apr 2018 | 19:50 | Trent Bridge | WCFM | 92 - 107 |
Current Season Information |
Current Season Position: 6 |
Current Season Record: Won 2, Lost 8, Drawn 0 |
Statistics | |||
Last 3 Games | This Season | All Time | |
Average Scored : | 99.00 | 96.40 | 99.48 |
Average Conceded : | 123.67 | 113.80 | 102.16 |
Average Points : | 3.33 | 4.40 | 5.36 |
Biggest Win : | No wins | 134 - 89 | 156 - 57 |
Biggest Loss : | 88 - 142 | 72 - 149 | 72 - 149 |
Previous Seasons | ||
Season | Position | Record (W/L/D) |
Montague Action Cricket - WINTER 2017 - B2 | 2 | 8/6/0 |
Stats will only be displayed for players who have played more than 25% of games |
Player | G | R | RA | SR | TO | OB | W | WA | RC | RCA | C | CA |
8 | ||||||||||||
6 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
6 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
7 |