Fixtures and Results for Current Season | ||||
Date | Time | Court | Opposition | Result |
Tue 09 May 2017 | 21:10 | Headingley | First Cut | 156 - 0 |
Thu 18 May 2017 | 21:10 | Lord's | ASM Titans | 38 - 98 |
Wed 24 May 2017 | 21:10 | Old Trafford | RCS | 94 - 120 |
Tue 30 May 2017 | 21:10 | Trent Bridge | The Fine Legs CC | 94 - 105 |
Tue 06 Jun 2017 | 19:50 | Headingley | Doppies | 102 - 108 |
Tue 13 Jun 2017 | 19:50 | Headingley | First Cut | 124 - 115 |
Fri 23 Jun 2017 | 21:10 | Trent Bridge | Vikings | 110 - 0 |
Tue 27 Jun 2017 | 21:10 | Old Trafford | Team ROFL | 105 - 27 |
Wed 05 Jul 2017 | 21:10 | The Oval | The Johnsons | 143 - 19 |
Wed 19 Jul 2017 | 21:10 | The Oval | Strikers* | 143 - 54 |
Fri 28 Jul 2017 | 21:10 | Headingley | The Kongs | 56 - 103 |
Wed 02 Aug 2017 | 19:50 | Lord's | KPMG (Cricket) | 73 - 36 |
Fri 18 Aug 2017 | 21:10 | Headingley | The Beemers | 154 - 68 |
Thu 24 Aug 2017 | 21:10 | Lord's | The SS | 71 - 0 |
Tue 05 Sep 2017 | 21:10 | Lord's | ASM Titans | 113 - 122 |
GOLD FINAL | ||||
Thu 14 Sep 2017 | 19:50 | Headingley | KPMG (Cricket) | 129 - 82 |
Current Season Information |
Current Season Position: 2 |
Current Season Record: Won 9, Lost 6, Drawn 0 |
Statistics | |||
Last 3 Games | This Season | All Time | |
Average Scored : | 118.33 | 106.56 | 109.75 |
Average Conceded : | 95.33 | 66.06 | 103.93 |
Average Points : | 5.67 | 9.13 | 6.57 |
Biggest Win : | 129 - 82 | 156 - 0 | 156 - 0 |
Biggest Loss : | 113 - 122 | 38 - 98 | 62 - 181 |
Stats will only be displayed for players who have played more than 25% of games |
Player | G | R | RA | SR | TO | OB | W | WA | RC | RCA | C | CA |
4 | ||||||||||||
11 | ||||||||||||
13 | ||||||||||||
11 | ||||||||||||
11 | ||||||||||||
13 | ||||||||||||
7 | ||||||||||||
6 | ||||||||||||
9 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
4 | ||||||||||||
8 |