Fixtures and Results for Current Season | ||||
Date | Time | Court | Opposition | Result |
Mon 13 Feb 2017 | 01:20 | Springbok | BYE Cricket (NO GAME) | |
Tue 21 Feb 2017 | 19:40 | Kingsmead | FIGJAM | 38 - 55 |
Fri 03 Mar 2017 | 22:00 | Centurion | Hennops Hoenis | 147 - -5 |
Wed 08 Mar 2017 | 20:50 | Centurion | Allied 8 | 79 - 50 |
Fri 24 Mar 2017 | 20:50 | Kingsmead | Multicat.com | 137 - 64 |
Tue 28 Mar 2017 | 22:00 | Kingsmead | Destroyers | 93 - 50 |
Wed 05 Apr 2017 | 19:40 | Springbok | TomTom | 99 - 102 |
Wed 12 Apr 2017 | 22:00 | Newlands | Multicat.com | 73 - 67 |
Wed 19 Apr 2017 | 22:00 | Springbok | Mac Legends | 25 - 63 |
Tue 02 May 2017 | 20:50 | Wanderers | Mac Legends | 97 - 12 |
1 vs 2 | ||||
Fri 12 May 2017 | 20:50 | Newlands | Mac Legends | 75 - 29 |
Gold Final | ||||
Mon 22 May 2017 | 19:40 | Wanderers | Mac Legends | 83 - 72 |
Current Season Information |
Current Season Position: 1 |
Current Season Record: Won 6, Lost 3, Drawn 0 |
Statistics | |||
Last 3 Games | This Season | All Time | |
Average Scored : | 61.67 | 86.00 | 76.15 |
Average Conceded : | 66.67 | 50.82 | 74.17 |
Average Points : | 3.67 | 7.00 | 5.41 |
Biggest Win : | 57 - -25 | 147 - -5 | 170 - 5 |
Biggest Loss : | 31 - 122 | 25 - 63 | -38 - 150 |
Player | G | R | RA | SR | TO | OB | W | WA | RC | RCA | C | CA |
1 | ||||||||||||
1 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
4 | ||||||||||||
11 | ||||||||||||
11 | ||||||||||||
7 | ||||||||||||
1 | ||||||||||||
11 | ||||||||||||
2 | ||||||||||||
9 | ||||||||||||
11 | ||||||||||||
9 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 |