Fixtures and Results for Current Season | ||||
Date | Time | Court | Opposition | Result |
Wed 12 Feb 2014 | 20:40 | Headingley | Rejects | 49 - 144 |
Wed 19 Feb 2014 | 19:30 | HPC #2 | Biekies | |
Wed 26 Feb 2014 | 19:30 | HPC #1 | Forfeit Rules Kept fixture minumum 10 | 8 - 1 |
Fri 07 Mar 2014 | 04:05 | The Oval | Forfeit Rules Kept fixture minumum 10 | |
Wed 12 Mar 2014 | 19:30 | Headingley | S F S | 118 - 144 |
Wed 12 Mar 2014 | 20:40 | Lord's | WCFM | 62 - 183 |
Wed 19 Mar 2014 | 20:40 | The Oval | PPC Cement | 114 - 81 |
Wed 26 Mar 2014 | 19:30 | The Oval | S F S | 123 - 71 |
Wed 02 Apr 2014 | 19:30 | Lord's | Moore Stephens. | 89 - 148 |
Wed 02 Apr 2014 | 20:40 | Lord's | FIX A SMASH | 104 - 121 |
Wed 09 Apr 2014 | 20:40 | Headingley | FIX A SMASH | 120 - 114 |
Wed 16 Apr 2014 | 20:40 | Lord's | Royale Africa | 171 - 33 |
Wed 23 Apr 2014 | 19:30 | Lord's | FIX A SMASH | 123 - 119 |
Wed 30 Apr 2014 | 19:30 | The Oval | PPC Cement | 125 - 113 |
Wed 07 May 2014 | 20:40 | Lord's | Royale Africa | 10 - 1 |
Wed 14 May 2014 | 19:30 | Old Trafford | S F S | 130 - 126 |
Wed 21 May 2014 | 20:40 | HPC #2 | Moore Stephens. | 1 - 10 |
Semi 2 vs 5 | ||||
Wed 28 May 2014 | 19:30 | Headingley | S F S | 100 - 87 |
winners | ||||
Wed 04 Jun 2014 | 20:40 | The Oval | PPC Cement | 70 - 67 |
GOLD FINALS | ||||
Fri 06 Jun 2014 | 20:40 | HPC #2 | Moore Stephens. |
Current Season Information |
Current Season Position: 2 |
Current Season Record: Won 9, Lost 6, Drawn 0 |
Statistics | |||
Last 3 Games | This Season | All Time | |
Average Scored : | 57.00 | 89.24 | 70.98 |
Average Conceded : | 54.67 | 91.94 | 88.08 |
Average Points : | 5.33 | 7.00 | 4.33 |
Biggest Win : | 100 - 87 | 171 - 33 | 171 - 33 |
Biggest Loss : | 1 - 10 | 62 - 183 | 42 - 219 |
Previous Seasons | ||
Social Cricket - Social 2014 | ||
Montague Action Cricket - Summer 2012/2013 - C1 | ||
Montague Action Cricket - Winter Cricket 2009 - B 3 |
Stats will only be displayed for players who have played more than 25% of games |
Player | G | R | RA | SR | TO | OB | W | WA | RC | RCA | C | CA |
5 | ||||||||||||
6 | ||||||||||||
6 | ||||||||||||
14 | ||||||||||||
7 | ||||||||||||
7 | ||||||||||||
14 | ||||||||||||
14 | ||||||||||||
10 | ||||||||||||
6 |