Fixtures and Results for Current Season | ||||
Date | Time | Court | Opposition | Result |
Thu 11 Sep 2014 | 20:50 | Headingley | Rejects | 111 - 117 |
Wed 17 Sep 2014 | 20:50 | Old Trafford | Crush | 102 - 122 |
Fri 26 Sep 2014 | 20:40 | Trent Bridge | MHG | 134 - 115 |
Wed 01 Oct 2014 | 20:50 | Lord's | BYE ( NO GAME) | 145 - 144 |
Wed 08 Oct 2014 | 20:50 | Trent Bridge | Crush | 130 - 115 |
Wed 15 Oct 2014 | 20:50 | Old Trafford | Rejects | 144 - 65 |
Wed 22 Oct 2014 | 20:50 | Trent Bridge | MHG | 185 - 75 |
Thu 30 Oct 2014 | 20:50 | Old Trafford | Rejects | 131 - 116 |
Wed 05 Nov 2014 | 20:50 | Headingley | Hornets | 133 - 103 |
Wed 12 Nov 2014 | 20:50 | Trent Bridge | BeLiebers | 36 - 159 |
Wed 19 Nov 2014 | 20:50 | Headingley | Crush | 29 - 102 |
Wed 26 Nov 2014 | 20:50 | Old Trafford | MHG | 178 - 114 |
Wed 10 Dec 2014 | 20:50 | Old Trafford | BeLiebers | 21 - 149 |
Wed 14 Jan 2015 | 19:30 | Old Trafford | Blowhole | 125 - 111 |
Wed 28 Jan 2015 | 20:50 | Lord's | Blowhole | 111 - 108 |
winners vs winner | ||||
Wed 04 Feb 2015 | 20:50 | Trent Bridge | MHG | 145 - 74 |
winners vs winner | ||||
Wed 11 Feb 2015 | 21:10 | Old Trafford | Rejects | 106 - 148 |
bronze final | ||||
Thu 12 Feb 2015 | 21:10 | Trent Bridge | MHG | 0 - 174 |
Current Season Information |
Current Season Position: 3 |
Current Season Record: Won 11, Lost 7, Drawn 0 |
Statistics | |||
Last 3 Games | This Season | All Time | |
Average Scored : | 33.00 | 109.22 | 94.53 |
Average Conceded : | 141.33 | 117.28 | 99.67 |
Average Points : | 0.33 | 5.33 | 5.20 |
Biggest Win : | No wins | 185 - 75 | 185 - 75 |
Biggest Loss : | 0 - 174 | 0 - 174 | 0 - 174 |
Previous Seasons | ||
Montague Action Cricket - Summer/Autumn 2015 | ||
Montague Action Cricket - Winter 2014 (cricket) - B1 | ||
Social Cricket - Social 2014 | ||
Montague Action Cricket - Autumn 2014 - B1 | ||
T 20 - T 20 |
Stats will only be displayed for players who have played more than 25% of games |
Player | G | R | RA | SR | TO | OB | W | WA | RC | RCA | C | CA |
7 | ||||||||||||
12 | ||||||||||||
11 | ||||||||||||
5 | ||||||||||||
13 | ||||||||||||
12 | ||||||||||||
5 | ||||||||||||
17 | ||||||||||||
10 | ||||||||||||
17 | ||||||||||||
6 |