Gert Pelser | Hit & Run | Mixed League | 2 | 106 | 53.00 | 378.57 | 0 | 4 | 5 | 2.50 | 5 | 2.50 | 101 | 50.50 |
Johan Smith | Oldbats | F League | 1 | 30 | 30.00 | 272.73 | 0 | 2 | 3 | 3.00 | -8 | -8.00 | 38 | 38.00 |
THINIUS Unknown | Draadsitters | Mixed League | 1 | 29 | 29.00 | 263.64 | 0 | 2 | 4 | 4.00 | -7 | -7.00 | 36 | 36.00 |
CLARISA Unknown | Draadsitters | Mixed League | 1 | 16 | 16.00 | 133.33 | 0 | 2 | 6 | 6.00 | -19 | -19.00 | 35 | 35.00 |
TERRY-LEE Unknown | Tip & Run | | 1 | 23 | 23.00 | 176.92 | 1 | 2 | 3 | 3.00 | -11 | -11.00 | 34 | 34.00 |
Neels Grobler | Hit & Run | Mixed League | 1 | 32 | 32.00 | 246.15 | 0 | 2 | 2 | 2.00 | 0 | 0.00 | 32 | 32.00 |
Werno Unknown | Reyamisa | C League | 2 | 61 | 30.50 | 277.27 | 0 | 4 | 4 | 2.00 | -3 | -1.50 | 64 | 32.00 |
STEPHAN GROBLER | Hit & Run | Mixed League | 1 | 42 | 42.00 | 262.50 | 0 | 2 | 0 | 0.00 | 10 | 10.00 | 32 | 32.00 |
Clarissa(AnnePlanne) Kriese | Blazers | Ladies | 1 | 28 | 28.00 | 200.00 | 0 | 2 | 3 | 3.00 | -4 | -4.00 | 32 | 32.00 |
unknown Unknown | Rock The Boat | Ladies | 1 | 50 | 50.00 | 384.62 | 0 | 2 | 0 | 0.00 | 18 | 18.00 | 32 | 32.00 |
Faizal Mohammed | Dream Team | A League | 1 | 33 | 33.00 | 235.71 | 0 | 2 | 2 | 2.00 | 2 | 2.00 | 31 | 31.00 |
Heinrich Bothma | Kooka Boere | F League | 1 | 26 | 26.00 | 236.36 | 0 | 2 | 4 | 4.00 | -5 | -5.00 | 31 | 31.00 |
Dewald (Kuif) Erasmus | Challengers | Mixed League | 7 | 172 | 24.57 | 215.00 | 3 | 14 | 24 | 3.43 | -42 | -6.00 | 214 | 30.57 |
Tinus(Minus) Pelser | Draadsitters | Mixed League | 4 | 116 | 29.00 | 223.08 | 2 | 8 | 12 | 3.00 | -2 | -0.50 | 118 | 29.50 |
Morne Naude | Fastner & Fluid | D League | 1 | 17 | 17.00 | 188.89 | 0 | 2 | 4 | 4.00 | -11 | -11.00 | 28 | 28.00 |
Neels(Seun) Grobler | Draadsitters | Mixed League | 3 | 85 | 28.33 | 229.73 | 1 | 6 | 8 | 2.67 | 1 | 0.33 | 84 | 28.00 |
Johan Prinsloo | Oldbats | F League | 3 | 60 | 20.00 | 171.43 | 2 | 6 | 12 | 4.00 | -24 | -8.00 | 84 | 28.00 |
Stephan Grobler | ISM | D League | 3 | 92 | 30.67 | 224.39 | 4 | 6 | 6 | 2.00 | 10 | 3.33 | 82 | 27.33 |
Andre (Brossie) Allerston | Challengers | Mixed League | 1 | 23 | 23.00 | 209.09 | 0 | 2 | 3 | 3.00 | -3 | -3.00 | 26 | 26.00 |
Blaff Unknown | SSCC Bashers | A League | 1 | 16 | 16.00 | 177.78 | 1 | 2 | 4 | 4.00 | -10 | -10.00 | 26 | 26.00 |
Marche Swarts | Hit & Run | Mixed League | 1 | 21 | 21.00 | 233.33 | 0 | 2 | 4 | 4.00 | -5 | -5.00 | 26 | 26.00 |
Wilma Phillips | G-Force | Ladies | 1 | 42 | 42.00 | 350.00 | 0 | 2 | 0 | 0.00 | 16 | 16.00 | 26 | 26.00 |
Wilma Phillips | Tip & Run | | 3 | 87 | 29.00 | 248.57 | 1 | 6 | 9 | 3.00 | 9 | 3.00 | 78 | 26.00 |
Elizma Heydenreich | Blazers | Ladies | 6 | 178 | 29.67 | 247.22 | 7 | 9 | 10 | 1.67 | 23 | 3.83 | 155 | 25.83 |
Charlie Jansen van Rensburg | Challengers | Mixed League | 4 | 82 | 20.50 | 164.00 | 1 | 8 | 12 | 3.00 | -19 | -4.75 | 101 | 25.25 |
Gerhardt Henn | Gladiators | C League | 1 | 21 | 21.00 | 161.54 | 2 | 2 | 3 | 3.00 | -4 | -4.00 | 25 | 25.00 |
Michael van der Merwe | Hit & Run | Mixed League | 10 | 262 | 26.20 | 218.33 | 2 | 20 | 25 | 2.50 | 20 | 2.00 | 242 | 24.20 |
Neels (Seun) Grobler | Working Class | E League | 3 | 70 | 23.33 | 179.49 | 3 | 6 | 8 | 2.67 | -1 | -0.33 | 71 | 23.67 |
Anthea Rossouw | Blazers | Ladies | 2 | 38 | 19.00 | 152.00 | 1 | 4 | 7 | 3.50 | -9 | -4.50 | 47 | 23.50 |
Kenneth(Reggies23) Kinghorn | Draadsitters | Mixed League | 10 | 301 | 30.10 | 221.32 | 10 | 20 | 17 | 1.70 | 69 | 6.90 | 232 | 23.20 |
Rohan Unknown | Spider Pigs ICS | B League | 1 | 12 | 12.00 | 120.00 | 1 | 2 | 5 | 5.00 | -11 | -11.00 | 23 | 23.00 |
Brandon-Lee Lubbe | Firebats | Ladies | 2 | 50 | 25.00 | 192.31 | 1 | 4 | 5 | 2.50 | 4 | 2.00 | 46 | 23.00 |
Marche Swarts | Blazers | Ladies | 3 | 67 | 22.33 | 216.13 | 0 | 6 | 7 | 2.33 | -2 | -0.67 | 69 | 23.00 |
Jaco (Pyp) Joubert | Challengers | Mixed League | 6 | 112 | 18.67 | 162.32 | 7 | 12 | 16 | 2.67 | -22 | -3.67 | 134 | 22.33 |
Amke Britz | Challengers | Mixed League | 3 | 72 | 24.00 | 184.62 | 2 | 6 | 11 | 3.67 | 5 | 1.67 | 67 | 22.33 |
eugene Unknown | Hit & Run | Mixed League | 1 | 9 | 9.00 | 100.00 | 1 | 2 | 4 | 4.00 | -13 | -13.00 | 22 | 22.00 |
Malcolm Jacoby | Lazy Strikers | C League | 1 | 20 | 20.00 | 222.22 | 0 | 2 | 3 | 3.00 | -2 | -2.00 | 22 | 22.00 |
Berdine Unknown | Blazers | Ladies | 1 | 28 | 28.00 | 215.38 | 1 | 2 | 2 | 2.00 | 6 | 6.00 | 22 | 22.00 |
Jaco (Pyp) Joubert | Eagles | A League | 5 | 113 | 22.60 | 173.85 | 3 | 10 | 14 | 2.80 | 4 | 0.80 | 109 | 21.80 |
Gert Unknown | Gladiators | C League | 3 | 80 | 26.67 | 216.22 | 2 | 6 | 8 | 2.67 | 15 | 5.00 | 65 | 21.67 |
Andrew Sykes | Fastner & Fluid | D League | 2 | 38 | 19.00 | 180.95 | 1 | 4 | 6 | 3.00 | -5 | -2.50 | 43 | 21.50 |
Stephan Dalton | Challengers | Mixed League | 7 | 130 | 18.57 | 139.78 | 7 | 14 | 22 | 3.14 | -18 | -2.57 | 148 | 21.14 |
Jaco van der Merwe | Hit & Run | Mixed League | 7 | 152 | 21.71 | 180.95 | 4 | 14 | 17 | 2.43 | 5 | 0.71 | 147 | 21.00 |
Johan Unknown | Lazy Strikers | C League | 1 | 30 | 30.00 | 230.77 | 0 | 2 | 2 | 2.00 | 9 | 9.00 | 21 | 21.00 |
DE WET BURGER | Bakgat | F League | 1 | 16 | 16.00 | 106.67 | 1 | 2 | 3 | 3.00 | -5 | -5.00 | 21 | 21.00 |
Mariska S | Firebats | Ladies | 2 | 34 | 17.00 | 147.83 | 4 | 4 | 7 | 3.50 | -8 | -4.00 | 42 | 21.00 |
Werner Mouton | Hit & Run | Mixed League | 1 | 12 | 12.00 | 92.31 | 1 | 2 | 5 | 5.00 | -8 | -8.00 | 20 | 20.00 |
Jaco (Mondoza) Bekker | Challengers | Mixed League | 6 | 135 | 22.50 | 164.63 | 8 | 12 | 15 | 2.50 | 18 | 3.00 | 117 | 19.50 |
Terry-Lee Kleynhans | Firebats | Ladies | 9 | 243 | 27.00 | 240.59 | 11 | 18 | 18 | 2.00 | 71 | 7.89 | 172 | 19.11 |
Gert Pelser | Gladiators | C League | 1 | 19 | 19.00 | 146.15 | 2 | 2 | 3 | 3.00 | 0 | 0.00 | 19 | 19.00 |
Mariska Scholtz | Blazers | Ladies | 1 | 29 | 29.00 | 241.67 | 1 | 2 | 0 | 0.00 | 10 | 10.00 | 19 | 19.00 |
Wessel Booysen | Pro Phoenix | F League | 8 | 151 | 18.88 | 188.75 | 7 | 16 | 16 | 2.00 | 3 | 0.38 | 148 | 18.50 |
Caleigh A | G-Force | Ladies | 1 | 21 | 21.00 | 210.00 | 0 | 2 | 3 | 3.00 | 3 | 3.00 | 18 | 18.00 |
VOETA MATTHEE | Bakgat | F League | 1 | 16 | 16.00 | 160.00 | 1 | 2 | 3 | 3.00 | -2 | -2.00 | 18 | 18.00 |
Ella de Meyer | Challengers | Mixed League | 5 | 61 | 12.20 | 95.31 | 9 | 10 | 18 | 3.60 | -27 | -5.40 | 88 | 17.60 |
Mariska Scholtz | Hit & Run | Mixed League | 12 | 228 | 19.00 | 162.86 | 15 | 24 | 30 | 2.50 | 18 | 1.50 | 210 | 17.50 |
Werner Coetzee | Fastner & Fluid | D League | 9 | 202 | 22.44 | 177.19 | 7 | 18 | 15 | 1.67 | 46 | 5.11 | 156 | 17.33 |
Stefan van Tonder | Oldbats | F League | 5 | 97 | 19.40 | 151.56 | 9 | 10 | 9 | 1.80 | 12 | 2.40 | 85 | 17.00 |
Snakes Unknown | Young Ones | Ladies | 1 | 17 | 17.00 | 170.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 17 | 17.00 |
George Louw | SSCC Bashers | A League | 8 | 143 | 17.88 | 141.58 | 7 | 16 | 18 | 2.25 | 10 | 1.25 | 133 | 16.63 |
Gert Lombard | Hit & Run | Mixed League | 5 | 105 | 21.00 | 172.13 | 4 | 10 | 10 | 2.00 | 23 | 4.60 | 82 | 16.40 |
Muhammad Salman | Hit & Run | Mixed League | 5 | 76 | 15.20 | 116.92 | 11 | 10 | 14 | 2.80 | -5 | -1.00 | 81 | 16.20 |
Jannis Kruger | Challengers | Mixed League | 9 | 157 | 17.44 | 134.19 | 8 | 18 | 22 | 2.44 | 12 | 1.33 | 145 | 16.11 |
Rikus Fourie | Fastner & Fluid | D League | 7 | 132 | 18.86 | 146.67 | 8 | 14 | 12 | 1.71 | 20 | 2.86 | 112 | 16.00 |
gerhard henn | All Rounders | C League | 1 | 15 | 15.00 | 115.38 | 1 | 2 | 2 | 2.00 | -1 | -1.00 | 16 | 16.00 |
Dirkie Els | Kooka Boere | F League | 1 | 12 | 12.00 | 109.09 | 1 | 2 | 2 | 2.00 | -4 | -4.00 | 16 | 16.00 |
George Pretorius | Kooka Boere | F League | 1 | 26 | 26.00 | 173.33 | 0 | 2 | 2 | 2.00 | 10 | 10.00 | 16 | 16.00 |
Brigitte Binneman | Firebats | Ladies | 1 | 27 | 27.00 | 207.69 | 1 | 2 | 1 | 1.00 | 11 | 11.00 | 16 | 16.00 |
gert swanepoel jnr | Bakgat | F League | 1 | 19 | 19.00 | 135.71 | 1 | 2 | 2 | 2.00 | 3 | 3.00 | 16 | 16.00 |
Abrie Unknown | Funnel Meisters | F League | 1 | 19 | 19.00 | 158.33 | 0 | 2 | 2 | 2.00 | 3 | 3.00 | 16 | 16.00 |
Neill (Tjoppi) Du Toit | Middelbult | E League | 8 | 164 | 20.50 | 159.22 | 5 | 16 | 18 | 2.25 | 37 | 4.63 | 127 | 15.88 |
Terry-Lee Kleynhans | Hit & Run | Mixed League | 12 | 175 | 14.58 | 118.24 | 25 | 24 | 35 | 2.92 | -15 | -1.25 | 190 | 15.83 |
Chris Buchanan | Oldbats | F League | 5 | 88 | 17.60 | 146.67 | 3 | 10 | 10 | 2.00 | 9 | 1.80 | 79 | 15.80 |
Jason Bulford | Fastner & Fluid | D League | 6 | 116 | 19.33 | 158.90 | 5 | 12 | 10 | 1.67 | 22 | 3.67 | 94 | 15.67 |
Brigitte Binneman | Hit & Run | Mixed League | 9 | 160 | 17.78 | 148.15 | 9 | 18 | 23 | 2.56 | 21 | 2.33 | 139 | 15.44 |
Elizma Heydenreich | Shape Shifters | Mixed League | 9 | 218 | 24.22 | 220.20 | 10 | 18 | 11 | 1.22 | 81 | 9.00 | 137 | 15.22 |
Marco Das Neves | Fastner & Fluid | D League | 8 | 149 | 18.63 | 153.61 | 15 | 16 | 19 | 2.38 | 28 | 3.50 | 121 | 15.13 |
Marco Unknown | PDPS | E League | 1 | 8 | 8.00 | 80.00 | 1 | 2 | 4 | 4.00 | -7 | -7.00 | 15 | 15.00 |
branden kruger | ISM | D League | 8 | 108 | 13.50 | 116.13 | 14 | 16 | 20 | 2.50 | -12 | -1.50 | 120 | 15.00 |
Gert Unknown | Reyamisa | C League | 1 | 21 | 21.00 | 233.33 | 0 | 2 | 2 | 2.00 | 6 | 6.00 | 15 | 15.00 |
juan schizzarotto | Lazy Strikers | C League | 1 | 9 | 9.00 | 81.82 | 1 | 2 | 3 | 3.00 | -6 | -6.00 | 15 | 15.00 |
Johan Smit | Fire Ants | E League | 1 | 13 | 13.00 | 118.18 | 1 | 2 | 3 | 3.00 | -2 | -2.00 | 15 | 15.00 |
LYNN Unknown | Firebats | Ladies | 1 | 23 | 23.00 | 191.67 | 0 | 2 | 2 | 2.00 | 8 | 8.00 | 15 | 15.00 |
Grant(Witblits) Cameron | Draadsitters | Mixed League | 6 | 131 | 21.83 | 159.76 | 9 | 12 | 11 | 1.83 | 42 | 7.00 | 89 | 14.83 |
Lynn Bulford | Draadsitters | Mixed League | 4 | 81 | 20.25 | 172.34 | 2 | 8 | 6 | 1.50 | 22 | 5.50 | 59 | 14.75 |
Dawie (Dyf) Breet | Eagles | A League | 7 | 84 | 12.00 | 86.60 | 10 | 14 | 20 | 2.86 | -19 | -2.71 | 103 | 14.71 |
Jaco (MIELIES) Van Rooyen | Challengers | Mixed League | 8 | 179 | 22.38 | 172.12 | 8 | 16 | 12 | 1.50 | 63 | 7.88 | 116 | 14.50 |
Dirkie Els | Pink Panthers | Mixed League | 6 | 119 | 19.83 | 188.89 | 6 | 12 | 14 | 2.33 | 32 | 5.33 | 87 | 14.50 |
Jaco (MIELIES) Van Rooyen | Eagles | A League | 6 | 100 | 16.67 | 169.49 | 4 | 11 | 13 | 2.17 | 14 | 2.33 | 86 | 14.33 |
Anelle van Deventer | Challengers | Mixed League | 6 | 123 | 20.50 | 192.19 | 4 | 12 | 11 | 1.83 | 37 | 6.17 | 86 | 14.33 |
Dewald (Kuif) Erasmus | Eagles | A League | 5 | 87 | 17.40 | 152.63 | 4 | 10 | 12 | 2.40 | 16 | 3.20 | 71 | 14.20 |
Pierre (Stolla) Nagel | Eagles | A League | 2 | 29 | 14.50 | 70.73 | 5 | 4 | 5 | 2.50 | 1 | 0.50 | 28 | 14.00 |
Stephan Grobler | Spartans | B League | 2 | 28 | 14.00 | 100.00 | 5 | 4 | 4 | 2.00 | 0 | 0.00 | 28 | 14.00 |
LYLE Unknown | Spartans | B League | 1 | 21 | 21.00 | 190.91 | 0 | 2 | 1 | 1.00 | 7 | 7.00 | 14 | 14.00 |
Stephan Unknown | Spartans | B League | 1 | 22 | 22.00 | 169.23 | 0 | 2 | 3 | 3.00 | 8 | 8.00 | 14 | 14.00 |
Mariska Lubbe | G-Force | Ladies | 1 | 29 | 29.00 | 263.64 | 0 | 2 | 2 | 2.00 | 15 | 15.00 | 14 | 14.00 |
Brigitte Binneman | G-Force | Ladies | 2 | 46 | 23.00 | 219.05 | 0 | 4 | 4 | 2.00 | 18 | 9.00 | 28 | 14.00 |
Braam van den Heever | Oldbats | F League | 1 | 11 | 11.00 | 137.50 | 1 | 2 | 2 | 2.00 | -3 | -3.00 | 14 | 14.00 |
Gerhard Henn | ISM | D League | 12 | 244 | 20.33 | 175.54 | 11 | 24 | 22 | 1.83 | 77 | 6.42 | 167 | 13.92 |
jacques haarhoff | Working Class | E League | 5 | 78 | 15.60 | 134.48 | 5 | 10 | 10 | 2.00 | 10 | 2.00 | 68 | 13.60 |
byron Unknown | Middelbult | E League | 10 | 191 | 19.10 | 143.61 | 3 | 20 | 16 | 1.60 | 57 | 5.70 | 134 | 13.40 |
Mohamed Ebrahim | Spartans | B League | 6 | 95 | 15.83 | 133.80 | 10 | 12 | 17 | 2.83 | 15 | 2.50 | 80 | 13.33 |
Muhammad Salman | Gladiators | C League | 11 | 137 | 12.45 | 102.24 | 18 | 22 | 31 | 2.82 | -7 | -0.64 | 144 | 13.09 |
Stan (Kruiwa) Dodd | MegChem | B League | 1 | 27 | 27.00 | 270.00 | 0 | 2 | 1 | 1.00 | 14 | 14.00 | 13 | 13.00 |
Neels Grobler | Fire Ants | E League | 6 | 85 | 14.17 | 113.33 | 7 | 12 | 17 | 2.83 | 7 | 1.17 | 78 | 13.00 |
johan Unknown | Gladiators | C League | 1 | -2 | -2.00 | -15.38 | 3 | 2 | 5 | 5.00 | -15 | -15.00 | 13 | 13.00 |
Ellwyn Thomas | Knights | D League | 10 | 191 | 19.10 | 183.65 | 5 | 20 | 19 | 1.90 | 64 | 6.40 | 127 | 12.70 |
Carika(Karretjie) Bell | Tip & Run | | 3 | 78 | 26.00 | 236.36 | 3 | 6 | 2 | 0.67 | 40 | 13.33 | 38 | 12.67 |
Lynn Unknown | Firebats | Ladies | 2 | 57 | 28.50 | 203.57 | 0 | 4 | 1 | 0.50 | 32 | 16.00 | 25 | 12.50 |
Mariska Scholtz | G-Force | Ladies | 7 | 162 | 23.14 | 186.21 | 6 | 14 | 11 | 1.57 | 76 | 10.86 | 86 | 12.29 |
Dewald (Kuif) Erasmus | Kosmos Waghonde | A League | 4 | 68 | 17.00 | 147.83 | 3 | 8 | 7 | 1.75 | 19 | 4.75 | 49 | 12.25 |
Andy Harper | Lazy Strikers | C League | 10 | 150 | 15.00 | 119.05 | 17 | 20 | 24 | 2.40 | 28 | 2.80 | 122 | 12.20 |
STEPHAN GROBLER | Working Class | E League | 5 | 97 | 19.40 | 161.67 | 5 | 10 | 6 | 1.20 | 36 | 7.20 | 61 | 12.20 |
Ruan Unknown | Gladiators | C League | 8 | 155 | 19.38 | 150.49 | 10 | 16 | 13 | 1.63 | 58 | 7.25 | 97 | 12.13 |
Neels Grobler | Spartans | B League | 1 | 6 | 6.00 | 50.00 | 2 | 2 | 3 | 3.00 | -6 | -6.00 | 12 | 12.00 |
Mike Theart | White Rhinos | A League | 1 | 17 | 17.00 | 130.77 | 0 | 2 | 2 | 2.00 | 5 | 5.00 | 12 | 12.00 |
Hiresh Maharaj | Spartans | B League | 5 | 65 | 13.00 | 103.17 | 11 | 10 | 13 | 2.60 | 5 | 1.00 | 60 | 12.00 |
Clarissa(AnnePlanne) Kriese | Draadsitters | Mixed League | 5 | 71 | 14.20 | 124.56 | 5 | 10 | 12 | 2.40 | 11 | 2.20 | 60 | 12.00 |
nicolene Unknown | Hit & Run | Mixed League | 1 | 12 | 12.00 | 109.09 | 1 | 2 | 2 | 2.00 | 0 | 0.00 | 12 | 12.00 |
Grant C | Pitch Smashers | D League | 1 | 24 | 24.00 | 160.00 | 1 | 2 | 0 | 0.00 | 12 | 12.00 | 12 | 12.00 |
righ potgieter | Lazy Strikers | C League | 2 | 38 | 19.00 | 223.53 | 2 | 4 | 4 | 2.00 | 14 | 7.00 | 24 | 12.00 |
Berdene Unknown | Hit & Run | Mixed League | 1 | 12 | 12.00 | 100.00 | 2 | 2 | 4 | 4.00 | 0 | 0.00 | 12 | 12.00 |
Berdene Rademan | Firebats | Ladies | 1 | 16 | 16.00 | 145.45 | 1 | 2 | 2 | 2.00 | 4 | 4.00 | 12 | 12.00 |
Sarel De Lange | Working Class | E League | 5 | 62 | 12.40 | 106.90 | 5 | 10 | 12 | 2.40 | 2 | 0.40 | 60 | 12.00 |
Lynn Unknown | G-Force | Ladies | 1 | 18 | 18.00 | 150.00 | 1 | 2 | 2 | 2.00 | 6 | 6.00 | 12 | 12.00 |
Karl Smit | PDPS | E League | 10 | 151 | 15.10 | 122.76 | 9 | 20 | 22 | 2.20 | 32 | 3.20 | 119 | 11.90 |
Gert Pelser | Knights | D League | 8 | 127 | 15.88 | 124.51 | 14 | 16 | 16 | 2.00 | 33 | 4.13 | 94 | 11.75 |
Jaco (Pyp) Joubert | Kosmos Waghonde | A League | 5 | 97 | 19.40 | 161.67 | 2 | 10 | 5 | 1.00 | 39 | 7.80 | 58 | 11.60 |
Dewald Stander | Oldbats | F League | 9 | 204 | 22.67 | 182.14 | 9 | 18 | 6 | 0.67 | 100 | 11.11 | 104 | 11.56 |
Delarey Botha | Fire Ants | E League | 2 | 39 | 19.50 | 162.50 | 0 | 4 | 6 | 3.00 | 16 | 8.00 | 23 | 11.50 |
Gert Bothma | PDPS | E League | 11 | 173 | 15.73 | 132.06 | 13 | 22 | 19 | 1.73 | 47 | 4.27 | 126 | 11.45 |
Jan Lubbe | Hit & Run | Mixed League | 3 | 58 | 19.33 | 145.00 | 2 | 6 | 5 | 1.67 | 24 | 8.00 | 34 | 11.33 |
Neels (Seun) Grobler | Spider Pigs ICS | B League | 2 | 42 | 21.00 | 161.54 | 2 | 4 | 2 | 1.00 | 20 | 10.00 | 22 | 11.00 |
Monre De Langen | Middelbult | E League | 1 | 7 | 7.00 | 50.00 | 2 | 2 | 3 | 3.00 | -4 | -4.00 | 11 | 11.00 |
Spikkels Unknown | Lazy Strikers | C League | 1 | 8 | 8.00 | 61.54 | 2 | 2 | 3 | 3.00 | -3 | -3.00 | 11 | 11.00 |
Dawie Els | Fire Ants | E League | 5 | 57 | 11.40 | 103.64 | 9 | 10 | 16 | 3.20 | 2 | 0.40 | 55 | 11.00 |
Marie-Louise Unknown | G-Force | Ladies | 2 | 42 | 21.00 | 182.61 | 0 | 4 | 3 | 1.50 | 20 | 10.00 | 22 | 11.00 |
Stefan Smit | Gladiators | C League | 12 | 188 | 15.67 | 129.66 | 15 | 24 | 21 | 1.75 | 58 | 4.83 | 130 | 10.83 |
Faizel Fareed | Spartans | B League | 5 | 59 | 11.80 | 98.33 | 9 | 10 | 11 | 2.20 | 5 | 1.00 | 54 | 10.80 |
Gert Junior | All Rounders | C League | 3 | 29 | 9.67 | 72.50 | 4 | 6 | 7 | 2.33 | -3 | -1.00 | 32 | 10.67 |
Marius Grobler | Reyamisa | C League | 8 | 131 | 16.38 | 129.70 | 16 | 16 | 19 | 2.38 | 46 | 5.75 | 85 | 10.63 |
BRANDEN KRUGER | Gladiators | C League | 12 | 133 | 11.08 | 98.52 | 23 | 24 | 28 | 2.33 | 7 | 0.58 | 126 | 10.50 |
Righ Potgieter | Funnel Meisters | F League | 10 | 212 | 21.20 | 166.93 | 12 | 20 | 10 | 1.00 | 107 | 10.70 | 105 | 10.50 |
Jacques Ellis | Underdogs | C League | 5 | 63 | 12.60 | 100.00 | 3 | 10 | 14 | 2.80 | 11 | 2.20 | 52 | 10.40 |
Boeta Scheepers | Pro Phoenix | F League | 10 | 170 | 17.00 | 137.10 | 11 | 20 | 20 | 2.00 | 66 | 6.60 | 104 | 10.40 |
Nicus Boshoff | SSCC Bashers | A League | 8 | 120 | 15.00 | 109.09 | 6 | 16 | 13 | 1.63 | 37 | 4.63 | 83 | 10.38 |
Rudolf Pretorius | Vintage Dragons | D League | 6 | 108 | 18.00 | 156.52 | 7 | 12 | 10 | 1.67 | 46 | 7.67 | 62 | 10.33 |
Andre vd Merwe | Vintage Dragons | D League | 3 | 48 | 16.00 | 126.32 | 8 | 6 | 5 | 1.67 | 17 | 5.67 | 31 | 10.33 |
Riaan (Scratch) Burger | Eagles | A League | 7 | 68 | 9.71 | 87.18 | 9 | 14 | 20 | 2.86 | -3 | -0.43 | 71 | 10.14 |
MJ Kruger | Fastner & Fluid | D League | 8 | 111 | 13.88 | 124.72 | 7 | 16 | 14 | 1.75 | 30 | 3.75 | 81 | 10.13 |
stephan nel | ISM | D League | 1 | 19 | 19.00 | 172.73 | 0 | 2 | 2 | 2.00 | 9 | 9.00 | 10 | 10.00 |
Jakes Kleynhans | Lazy Strikers | C League | 7 | 148 | 21.14 | 172.09 | 3 | 14 | 17 | 2.43 | 78 | 11.14 | 70 | 10.00 |
marco Unknown | Proconics Cricket | E League | 1 | 25 | 25.00 | 192.31 | 1 | 2 | 0 | 0.00 | 15 | 15.00 | 10 | 10.00 |
Reiks Reinhard Gunter | TW Dozers | C League | 10 | 185 | 18.50 | 149.19 | 16 | 20 | 17 | 1.70 | 85 | 8.50 | 100 | 10.00 |
bianca Unknown | Tip & Run | | 1 | 9 | 9.00 | 90.00 | 1 | 2 | 3 | 3.00 | -1 | -1.00 | 10 | 10.00 |
carika Unknown | Tip & Run | | 1 | 30 | 30.00 | 230.77 | 0 | 2 | 0 | 0.00 | 20 | 20.00 | 10 | 10.00 |
Rivan Schoonwinkel | Firebats | Ladies | 1 | 20 | 20.00 | 153.85 | 1 | 2 | 0 | 0.00 | 10 | 10.00 | 10 | 10.00 |
kenneth Unknown | Pro Phoenix | F League | 1 | 16 | 16.00 | 145.45 | 1 | 2 | 1 | 1.00 | 6 | 6.00 | 10 | 10.00 |
Ruan Schutte | Fastner & Fluid | D League | 8 | 116 | 14.50 | 112.62 | 10 | 16 | 17 | 2.13 | 37 | 4.63 | 79 | 9.88 |
Petrus Matthee | Oldbats | F League | 7 | 131 | 18.71 | 159.76 | 7 | 14 | 10 | 1.43 | 62 | 8.86 | 69 | 9.86 |
Gert Van Zyl | Spider Pigs ICS | B League | 5 | 48 | 9.60 | 70.59 | 10 | 10 | 14 | 2.80 | 0 | 0.00 | 48 | 9.60 |
Daniel Potgieter | PDPS | E League | 9 | 141 | 15.67 | 128.18 | 11 | 18 | 14 | 1.56 | 55 | 6.11 | 86 | 9.56 |
Jaun Herbst | Shape Shifters | Mixed League | 9 | 191 | 21.22 | 156.56 | 4 | 18 | 15 | 1.67 | 106 | 11.78 | 85 | 9.44 |
Ryan Davies | Pro Phoenix | F League | 9 | 161 | 17.89 | 150.47 | 9 | 18 | 16 | 1.78 | 78 | 8.67 | 83 | 9.22 |
Stephan Grobler | Fire Ants | E League | 6 | 120 | 20.00 | 169.01 | 8 | 12 | 5 | 0.83 | 65 | 10.83 | 55 | 9.17 |
inayit mohammed | Dream Team | A League | 9 | 176 | 19.56 | 157.14 | 14 | 18 | 12 | 1.33 | 94 | 10.44 | 82 | 9.11 |
Gerhard Henn | Knights | D League | 3 | 40 | 13.33 | 117.65 | 7 | 6 | 6 | 2.00 | 13 | 4.33 | 27 | 9.00 |
Reynier Unknown | All Rounders | C League | 1 | 25 | 25.00 | 312.50 | 1 | 2 | 0 | 0.00 | 16 | 16.00 | 9 | 9.00 |
Rudi Pretorius | Kooka Boere | F League | 1 | 13 | 13.00 | 92.86 | 2 | 2 | 2 | 2.00 | 4 | 4.00 | 9 | 9.00 |
Xander Unknown | PDPS | E League | 1 | 23 | 23.00 | 164.29 | 0 | 2 | 0 | 0.00 | 14 | 14.00 | 9 | 9.00 |
Jaco (Lab) Labuschagne | Black Rhinos | D League | 2 | 35 | 17.50 | 159.09 | 1 | 4 | 3 | 1.50 | 17 | 8.50 | 18 | 9.00 |
Wilma Phillips | Hit & Run | Mixed League | 5 | 78 | 15.60 | 132.20 | 7 | 10 | 10 | 2.00 | 33 | 6.60 | 45 | 9.00 |
Koos West | SSCC Bashers | A League | 1 | 13 | 13.00 | 92.86 | 2 | 2 | 1 | 1.00 | 4 | 4.00 | 9 | 9.00 |
floors Unknown | Lazy Strikers | C League | 1 | 26 | 26.00 | 216.67 | 0 | 2 | 1 | 1.00 | 17 | 17.00 | 9 | 9.00 |
Michael vd Merwe | Underdogs | C League | 1 | 20 | 20.00 | 181.82 | 0 | 2 | 1 | 1.00 | 11 | 11.00 | 9 | 9.00 |
