Petro SA - Winter Petro SA - Statistics

Player Team Division G R RA SR TO OB W WA RC RCA C CA
Rameez Region RSA Region RSA Petro SA 5 177 35.40 280.95 6 10 12 2.40 28 5.60 149 29.80
Quinton Unknown Region RSA Petro SA 1 36 36.00 240.00 0 2 2 2.00 8 8.00 28 28.00
Carlo Matthysen Region ROW Petro SA 2 70 35.00 269.23 2 4 6 3.00 19 9.50 51 25.50
Steven ROW Region ROW Petro SA 1 27 27.00 270.00 0 2 4 4.00 2 2.00 25 25.00
Kelvin Chetty Capital Projects Petro SA 1 36 36.00 276.92 1 2 1 1.00 16 16.00 20 20.00
Mdu Unknown Region ROW Petro SA 1 14 14.00 87.50 2 2 5 5.00 -5 -5.00 19 19.00
Anne Hendricks Region East/West Africa Petro SA 1 19 19.00 211.11 0 0 0 0.00 0 0.00 19 19.00
Sandro Borean Region RSA Petro SA 4 92 23.00 195.74 7 8 7 1.75 27 6.75 65 16.25
Ansa ROW Region ROW Petro SA 1 24 24.00 171.43 0 3 4 4.00 9 9.00 15 15.00
Erica Southey Region ROW Petro SA 1 15 15.00 250.00 1 2 2 2.00 2 2.00 13 13.00
Lulama Khumalo Capital Projects Petro SA 1 11 11.00 100.00 2 0 0 0.00 0 0.00 11 11.00
Tamlyn Gourrah Region East/West Africa Petro SA 2 29 14.50 120.83 2 2 2 1.00 7 3.50 22 11.00
Ophelia van Wyk Region RSA Petro SA 4 94 23.50 130.56 10 10 13 3.25 52 13.00 42 10.50
Brandon Region RSA Region RSA Petro SA 1 21 21.00 123.53 3 2 0 0.00 11 11.00 10 10.00
andrew Unknown Capital Projects Petro SA 2 32 16.00 145.45 3 2 2 1.00 13 6.50 19 9.50
Nondumiso Ntombela Region East/West Africa Petro SA 7 116 16.57 138.10 15 12 17 2.43 66 9.43 50 7.14
Sydney Unknown Region East/West Africa Petro SA 1 12 12.00 92.31 2 2 1 1.00 5 5.00 7 7.00
Sibo Unknown Capital Projects Petro SA 2 35 17.50 85.37 9 4 7 3.50 22 11.00 13 6.50
Rubin Unknown Capital Projects Petro SA 2 45 22.50 160.71 0 3 2 1.00 32 16.00 13 6.50
Riaz Sarwan Region ROW Petro SA 3 46 15.33 109.52 4 5 6 2.00 28 9.33 18 6.00
Selvan Muthukarapan Capital Projects Petro SA 3 43 14.33 138.71 6 6 8 2.67 27 9.00 16 5.33
Wezeka Nyathela Capital Projects Petro SA 2 31 15.50 129.17 2 4 5 2.50 22 11.00 9 4.50
Elton Region RSA Region RSA Petro SA 5 64 12.80 136.17 7 10 9 1.80 43 8.60 21 4.20
Varsha Singh Region RSA Petro SA 4 64 16.00 123.08 9 6 7 1.75 50 12.50 14 3.50
Leo ROW Region ROW Petro SA 2 41 20.50 113.89 5 4 3 1.50 35 17.50 6 3.00
given Unknown Region ROW Petro SA 2 46 23.00 230.00 2 4 4 2.00 40 20.00 6 3.00
Lee Region ROW Region ROW Petro SA 1 6 6.00 42.86 4 2 4 4.00 3 3.00 3 3.00
Mellie ROW Region ROW Petro SA 1 4 4.00 33.33 3 2 3 3.00 2 2.00 2 2.00
Vuyokazi Jabaru Region ROW Petro SA 2 15 7.50 62.50 4 4 6 3.00 12 6.00 3 1.50
Cynthia Region East/West Region East/West Africa Petro SA 6 95 15.83 123.38 8 10 9 1.50 86 14.33 9 1.50
Bongi Region East / West Region East/West Africa Petro SA 6 81 13.50 114.08 7 10 8 1.33 73 12.17 8 1.33
Frank van Baarsel Region East/West Africa Petro SA 3 41 13.67 107.89 8 6 7 2.33 40 13.33 1 0.33
Wiseman Mtshali Region ROW Petro SA 1 4 4.00 36.36 4 2 2 2.00 4 4.00 0 0.00
Micheal Simpson Region East/West Africa Petro SA 1 16 16.00 177.78 0 2 1 1.00 16 16.00 0 0.00
Makezi Region RSA Region RSA Petro SA 2 16 8.00 133.33 2 3 3 1.50 17 8.50 -1 -0.50
Malcolm Wood Region East/West Africa Petro SA 5 46 9.20 95.83 8 7 5 1.00 49 9.80 -3 -0.60
Vusi Tsale Region East/West Africa Petro SA 3 39 13.00 114.71 5 6 6 2.00 41 13.67 -2 -0.67
Bhekithemba Msezana Region ROW Petro SA 2 16 8.00 64.00 4 4 4 2.00 18 9.00 -2 -1.00
Vuyokazi Godongwana Region RSA Petro SA 3 44 14.67 102.33 4 7 7 2.33 47 15.67 -3 -1.00
fumany Unknown Region RSA Petro SA 1 0 0.00 0.00 4 2 5 5.00 1 1.00 -1 -1.00
John Nell Region East/West Africa Petro SA 4 56 14.00 127.27 5 8 6 1.50 61 15.25 -5 -1.25
Sbusiso Mkize Region RSA Petro SA 2 30 15.00 157.89 2 4 3 1.50 34 17.00 -4 -2.00
Andiswa Koyana Region ROW Petro SA 1 0 0.00 0 0 1 2 2.00 2 2.00 -2 -2.00
Blessing Region ROW Region ROW Petro SA 2 15 7.50 78.95 1 4 4 2.00 21 10.50 -6 -3.00
Sinthia Unknown Region East/West Africa Petro SA 1 8 8.00 66.67 2 2 3 3.00 11 11.00 -3 -3.00
Tsiea Morojele Capital Projects Petro SA 1 4 4.00 50.00 1 1 1 1.00 7 7.00 -3 -3.00
Tabo Unknown Capital Projects Petro SA 2 -1 -0.50 -4.00 9 3 5 2.50 6 3.00 -7 -3.50
Warren Dudley Capital Projects Petro SA 3 50 16.67 142.86 4 6 3 1.00 62 20.67 -12 -4.00
Mareza Grandia Region East/West Africa Petro SA 4 53 13.25 112.77 7 5 2 0.50 69 17.25 -16 -4.00
Henly Unknown Region RSA Petro SA 1 -1 -1.00 -12.50 4 2 3 3.00 4 4.00 -5 -5.00
Nundabi Unknown Capital Projects Petro SA 1 15 15.00 150.00 1 2 1 1.00 20 20.00 -5 -5.00
Jaco Region ROW Region ROW Petro SA 3 54 18.00 131.71 3 6 3 1.00 71 23.67 -17 -5.67
Jody Frewin Region ROW Petro SA 1 -1 -1.00 -16.67 2 1 0 0.00 7 7.00 -8 -8.00
Charles Paulse Capital Projects Petro SA 1 15 15.00 88.24 3 2 2 2.00 23 23.00 -8 -8.00
dawid Unknown Region RSA Petro SA 1 -1 -1.00 -8.33 5 2 4 4.00 7 7.00 -8 -8.00
Ref ROW Region ROW Petro SA 4 38 9.50 82.61 8 6 2 0.50 72 18.00 -34 -8.50
Fumane Mokhele Capital Projects Petro SA 4 16 4.00 38.10 13 6 7 1.75 54 13.50 -38 -9.50
David Rambuda Capital Projects Petro SA 2 -1 -0.50 -6.25 4 2 1 0.50 19 9.50 -20 -10.00
Tsepo Mofana Capital Projects Petro SA 1 -3 -3.00 -20.00 3 3 4 4.00 10 10.00 -13 -13.00
KB Region RSA Region RSA Petro SA 2 4 2.00 18.18 4 3 2 1.00 30 15.00 -26 -13.00
Ha-andza Abunda Region ROW Petro SA 3 18 6.00 85.71 3 5 3 1.00 57 19.00 -39 -13.00
Quinton Snyman Capital Projects Petro SA 1 7 7.00 87.50 2 2 2 2.00 23 23.00 -16 -16.00
Makhosimi Unknown Region ROW Petro SA 1 0 0.00 0 0 2 1 1.00 16 16.00 -16 -16.00
Cindy Nathen Region East/West Africa Petro SA 5 45 9.00 67.16 13 8 1 0.20 130 26.00 -85 -17.00
Sifiso Msabala Capital Projects Petro SA 2 -4 -2.00 -16.67 10 5 7 3.50 30 15.00 -34 -17.00
Calvin Unknown Capital Projects Petro SA 2 4 2.00 40.00 2 5 4 2.00 38 19.00 -34 -17.00
Astrid Mitchell Region ROW Petro SA 2 2 1.00 8.33 4 4 2 1.00 39 19.50 -37 -18.50
Viyo Region RSA Region RSA Petro SA 2 5 2.50 21.74 6 6 8 4.00 43 21.50 -38 -19.00
Jacky Region RSA Region RSA Petro SA 1 -2 -2.00 -10.53 6 2 0 0.00 18 18.00 -20 -20.00
Melissa Unknown Region East/West Africa Petro SA 1 0 0.00 0 0 2 1 1.00 22 22.00 -22 -22.00
andre Unknown Capital Projects Petro SA 1 0 0.00 0 0 2 0 0.00 28 28.00 -28 -28.00
Ernist Unknown Capital Projects Petro SA 1 -8 -8.00 -53.33 6 2 1 1.00 26 26.00 -34 -34.00
G - Games R - Runs RA - Runs Average SR - Strike Rate TO - Times Out OB - Overs Bowled W - Wickets WA - Wickets Average RC - Runs Conceded RCA - Runs Conceded Average C - Contribution CA - Contribution Average