
| Team | Pld | W | L | D | FF | FA | For | Against | Dif | Periods | Bonus | Pts | |
1
| RBF's | 9 | 8 | 0 | 1 | 0 | 0 | 80 | 25 | 55 | 29 | 39 | 73 Points:
|
2
| Goal Diggers | 11 | 7 | 4 | 0 | 0 | 0 | 50 | 38 | 12 | 25 | 34 | 62 Points:
|
3
| Melkies | 11 | 6 | 4 | 1 | 0 | 0 | 63 | 46 | 17 | 27 | 31 | 57 Points:
|
4
| Awkward Turtles | 11 | 2 | 7 | 2 | 0 | 0 | 25 | 44 | -19 | 17 | 27 | 39 Points:
|
5
| REALTORific | 10 | 1 | 9 | 0 | 0 | 0 | 17 | 82 | -65 | 6 | 17 | 21 Points:
|
6
| BYE - L2 NO GAME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wednesday 28 Sep 2016 | ||||
| 18:00 | Them | 8 (4 periods) - 3 (0 periods) | Melkies | |
| 18:45 | REALTORific | 3 (0 periods) - 12 (4 periods) | She Devils | |
| 19:30 | Maidens of Mayhem | 6 (4 periods) - 0 (0 periods) | Awkward Turtles | |
| 20:15 | RBF's | 5 (0 periods) - 17 (4 periods) | Peekay | |
| Wednesday 28 September 2016 | |
| 18:00 The Oval | |
| Them | 8 (4 periods) |
| Melkies | 3 (0 periods) |
| 18:45 The Oval | |
| REALTORific | 3 (0 periods) |
| She Devils | 12 (4 periods) |
| 19:30 The Oval | |
| Maidens of Mayhem | 6 (4 periods) |
| Awkward Turtles | 0 (0 periods) |
| 20:15 The Oval | |
| RBF's | 5 (0 periods) |
| Peekay | 17 (4 periods) |
| Wednesday 05 Oct 2016 | ||||
| 18:00 | Awkward Turtles | 0 (0 periods) - 5 (4 periods) | Melkies | |
| 18:45 | Goal Diggers | 3 (0 periods) - 11 (4 periods) | RBF's | |
| 22:10 | REALTORific | vs | Maidens of Mayhem | |
| 23:15 | BYE - L2 NO GAME | vs | REALTORific | |
| Wednesday 05 October 2016 | |
| 18:00 The Oval | |
| Awkward Turtles | 0 (0 periods) |
| Melkies | 5 (4 periods) |
| 18:45 The Oval | |
| Goal Diggers | 3 (0 periods) |
| RBF's | 11 (4 periods) |
| 22:10 Lord's | |
| REALTORific | |
| Maidens of Mayhem | |
| 23:15 Lord's | |
| BYE - L2 NO GAME | |
| REALTORific | |
| Wednesday 12 Oct 2016 | ||||
| 18:00 | Melkies | 11 (4 periods) - 2 (0 periods) | REALTORific | |
| 19:30 | Awkward Turtles | 2 (3 periods) - 2 (1 period) | RBF's | |
| 22:20 | BYE - L2 NO GAME | vs | Goal Diggers | |
| Wednesday 12 October 2016 | |
| 18:00 Lord's | |
| Melkies | 11 (4 periods) |
| REALTORific | 2 (0 periods) |
| 19:30 Lord's | |
| Awkward Turtles | 2 (3 periods) |
| RBF's | 2 (1 period) |
| 22:20 Lord's | |
| BYE - L2 NO GAME | |
| Goal Diggers | |
| Wednesday 19 Oct 2016 | ||||
| 08:55 | Melkies | vs | BYE - L2 NO GAME | |
| 18:00 | Goal Diggers | 8 (3 periods) - 4 (1 period) | Awkward Turtles | |
| 19:30 | REALTORific | 2 (0 periods) - 12 (4 periods) | RBF's | |
| Wednesday 19 October 2016 | |
| 08:55 Lord's | |
| Melkies | |
| BYE - L2 NO GAME | |
| 18:00 Lord's | |
| Goal Diggers | 8 (3 periods) |
| Awkward Turtles | 4 (1 period) |
| 19:30 Lord's | |
| REALTORific | 2 (0 periods) |
| RBF's | 12 (4 periods) |
| Wednesday 26 Oct 2016 | ||||
| 13:20 | RBF's | vs | BYE - L2 NO GAME | |
| 18:00 | Melkies | 2 (0 periods) - 3 (4 periods) | Goal Diggers | |
| 18:00 | REALTORific | 2 (0 periods) - 3 (4 periods) | Awkward Turtles | |
| Wednesday 26 October 2016 | |
| 13:20 Lord's | |
| RBF's | |
| BYE - L2 NO GAME | |
| 18:00 Lord's | |
| Melkies | 2 (0 periods) |
| Goal Diggers | 3 (4 periods) |
| 18:00 The Oval | |
| REALTORific | 2 (0 periods) |
| Awkward Turtles | 3 (4 periods) |
| Wednesday 02 Nov 2016 | ||||
| 10:30 | Goal Diggers | vs | BYE - L2 NO GAME | |
| 18:00 | Awkward Turtles | 1 (0 periods) - 4 (4 periods) | Melkies | |
| 19:30 | REALTORific | 0 (0 periods) - 14 (4 periods) | RBF's | |
| Wednesday 02 November 2016 | |
| 10:30 The Oval | |
| Goal Diggers | |
| BYE - L2 NO GAME | |
| 18:00 The Oval | |
| Awkward Turtles | 1 (0 periods) |
| Melkies | 4 (4 periods) |
| 19:30 The Oval | |
| REALTORific | 0 (0 periods) |
| RBF's | 14 (4 periods) |
| Wednesday 09 Nov 2016 | ||||
| 10:00 | Melkies | vs | BYE - L2 NO GAME | |
| 20:15 | Goal Diggers | 3 (1 period) - 4 (3 periods) | RBF's | |
| Wednesday 09 November 2016 | |
| 10:00 Lord's | |
| Melkies | |
| BYE - L2 NO GAME | |
| 20:15 The Oval | |
| Goal Diggers | 3 (1 period) |
| RBF's | 4 (3 periods) |
| Wednesday 16 Nov 2016 | ||||
| 12:00 | REALTORific | vs | BYE - L2 NO GAME | |
| 18:45 | RBF's | 6 (3 periods) - 2 (1 period) | Awkward Turtles | |
| 19:30 | Melkies | 3 (0 periods) - 7 (4 periods) | Goal Diggers | |
| Wednesday 16 November 2016 | |
| 12:00 Lord's | |
| REALTORific | |
| BYE - L2 NO GAME | |
| 18:45 The Oval | |
| RBF's | 6 (3 periods) |
| Awkward Turtles | 2 (1 period) |
| 19:30 The Oval | |
| Melkies | 3 (0 periods) |
| Goal Diggers | 7 (4 periods) |
| Wednesday 23 Nov 2016 | ||||
| 10:30 | Awkward Turtles | vs | BYE - L2 NO GAME | |
| 18:45 | Goal Diggers | 7 (3 periods) - 1 (1 period) | REALTORific | |
| 21:00 | Melkies | 5 (0 periods) - 17 (4 periods) | RBF's | |
| Wednesday 23 November 2016 | |
| 10:30 Lord's | |
| Awkward Turtles | |
| BYE - L2 NO GAME | |
| 18:45 The Oval | |
| Goal Diggers | 7 (3 periods) |
| REALTORific | 1 (1 period) |
| 21:00 The Oval | |
| Melkies | 5 (0 periods) |
| RBF's | 17 (4 periods) |
| Wednesday 07 Dec 2016 | ||||
| 18:00 | ||||
| 18:45 | Goal Diggers | 8 (4 periods) - 0 (0 periods) | REALTORific | |
| 19:30 | Melkies | 6 (2 periods) - 10 (2 periods) | RBF's | |
| 20:15 | REALTORific | 5 (4 periods) - 3 (0 periods) | Awkward Turtles | |
| Wednesday 07 December 2016 | |
| 18:00 Lord's | |
| 18:45 The Oval | |
| Goal Diggers | 8 (4 periods) |
| REALTORific | 0 (0 periods) |
| 19:30 Lord's | |
| Melkies | 6 (2 periods) |
| RBF's | 10 (2 periods) |
| 20:15 The Oval | |
| REALTORific | 5 (4 periods) |
| Awkward Turtles | 3 (0 periods) |
| Wednesday 18 Jan 2017 | ||||
| 10:30 | RBF's | vs | BYE - L2 NO GAME | |
| 18:45 | Awkward Turtles | 5 (4 periods) - 1 (0 periods) | Goal Diggers | |
| 18:45 | REALTORific | 2 (0 periods) - 12 (4 periods) | Melkies | |
| Wednesday 18 January 2017 | |
| 10:30 The Oval | |
| RBF's | |
| BYE - L2 NO GAME | |
| 18:45 Lord's | |
| Awkward Turtles | 5 (4 periods) |
| Goal Diggers | 1 (0 periods) |
| 18:45 The Oval | |
| REALTORific | 2 (0 periods) |
| Melkies | 12 (4 periods) |
| Wednesday 25 Jan 2017 | ||||
| 18:45 | Goal Diggers | 3 (3 periods) - 2 (1 period) | REALTORific | |
| 19:30 | Melkies | 2 (3 periods) - 2 (1 period) | Awkward Turtles | |
| Wednesday 25 January 2017 | |
| 18:45 The Oval | |
| QF 2 VS 5 | |
| Goal Diggers | 3 (3 periods) |
| REALTORific | 2 (1 period) |
| 19:30 The Oval | |
| QF 3 VS 4 | |
| Melkies | 2 (3 periods) |
| Awkward Turtles | 2 (1 period) |
| Wednesday 01 Feb 2017 | ||||
| 18:45 | REALTORific | 1 (0 periods) - 9 (4 periods) | Melkies | |
| 19:30 | Goal Diggers | 5 (3 periods) - 2 (1 period) | Awkward Turtles | |
| Wednesday 01 February 2017 | |
| 18:45 The Oval | |
| LOSERS | |
| REALTORific | 1 (0 periods) |
| Melkies | 9 (4 periods) |
| 19:30 The Oval | |
| Winners | |
| Goal Diggers | 5 (3 periods) |
| Awkward Turtles | 2 (1 period) |
| Wednesday 08 Feb 2017 | ||||
| 18:30 | RBF's | 4 (4 periods) - 2 (0 periods) | Goal Diggers | |
| 18:30 | Melkies | 4 (2 periods) - 1 (2 periods) | Awkward Turtles | |
| Wednesday 08 February 2017 | |
| 18:30 Lord's | |
| GOLD | |
| RBF's | 4 (4 periods) |
| Goal Diggers | 2 (0 periods) |
| 18:30 The Oval | |
| BRONZE | |
| Melkies | 4 (2 periods) |
| Awkward Turtles | 1 (2 periods) |