
| Team | Pld | W | L | D | FF | FA | For | Against | Dif | Periods | Bonus | Pts | |
1
| Rebel en rats | 13 | 11 | 1 | 1 | 0 | 0 | 88 | 53 | 35 | 29 | 29 | 75 Points:
|
2
| One Hit Wonders | 14 | 7 | 5 | 2 | 0 | 0 | 90 | 74 | 16 | 22 | 22 | 54 Points:
|
3
| Six Chix | 14 | 6 | 6 | 2 | 0 | 0 | 72 | 57 | 15 | 24 | 24 | 52 Points:
|
4
| Phase3 Fit | 13 | 4 | 8 | 1 | 0 | 0 | 48 | 78 | -30 | 15 | 15 | 33 Points:
|
5
| Revenge | 12 | 2 | 10 | 0 | 0 | 0 | 39 | 75 | -36 | 9 | 9 | 17 Points:
|
6
| BYE - L2 NO GAME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monday 08 Sep 2014 | ||||
| 20:20 | Dashing Divas | 3 (0 periods) - 8 (3 periods) | Phase3 Fit | |
| 21:30 | Phase 3 Fit Club | 9 (3 periods) - 4 (0 periods) | Six Chix | |
| Monday 08 September 2014 | |
| 20:20 Wembley | |
| Dashing Divas | 3 (0 periods) |
| Phase3 Fit | 8 (3 periods) |
| 21:30 Wembley | |
| Phase 3 Fit Club | 9 (3 periods) |
| Six Chix | 4 (0 periods) |
| Monday 15 Sep 2014 | ||||
| 18:35 | One Hit Wonders | 4 (0 periods) - 6 (3 periods) | Rebel en rats | |
| 20:20 | Phase3 Fit | 8 (3 periods) - 2 (0 periods) | Revenge | |
| Monday 15 September 2014 | |
| 18:35 Wembley | |
| One Hit Wonders | 4 (0 periods) |
| Rebel en rats | 6 (3 periods) |
| 20:20 Wembley | |
| Phase3 Fit | 8 (3 periods) |
| Revenge | 2 (0 periods) |
| Monday 22 Sep 2014 | ||||
| 14:40 | Revenge | vs | BYE - L2 NO GAME | |
| 19:10 | Rebel en rats | 5 (1 period) - 3 (2 periods) | Six Chix | |
| Monday 22 September 2014 | |
| 14:40 HPC #1 | |
| Revenge | |
| BYE - L2 NO GAME | |
| 19:10 Wembley | |
| Rebel en rats | 5 (1 period) |
| Six Chix | 3 (2 periods) |
| Monday 29 Sep 2014 | ||||
| 14:25 | Six Chix | vs | BYE - L2 NO GAME | |
| 20:55 | Revenge | 2 (1 period) - 3 (2 periods) | Six Chix | |
| Monday 29 September 2014 | |
| 14:25 HPC #1 | |
| Six Chix | |
| BYE - L2 NO GAME | |
| 20:55 Wembley | |
| Revenge | 2 (1 period) |
| Six Chix | 3 (2 periods) |
| Monday 06 Oct 2014 | ||||
| 11:30 | Phase3 Fit | vs | BYE - L2 NO GAME | |
| 19:10 | Six Chix | 3 (1 period) - 6 (2 periods) | One Hit Wonders | |
| 20:55 | Revenge | 2 (0 periods) - 10 (3 periods) | Rebel en rats | |
| 22:05 | Rebel en rats | 6 (3 periods) - 3 (0 periods) | Phase3 Fit | |
| Monday 06 October 2014 | |
| 11:30 HPC #1 | |
| Phase3 Fit | |
| BYE - L2 NO GAME | |
| 19:10 Wembley | |
| Six Chix | 3 (1 period) |
| One Hit Wonders | 6 (2 periods) |
| 20:55 Wembley | |
| Revenge | 2 (0 periods) |
| Rebel en rats | 10 (3 periods) |
| 22:05 Wembley | |
| Rebel en rats | 6 (3 periods) |
| Phase3 Fit | 3 (0 periods) |
| Wednesday 08 Oct 2014 | ||||
| 20:50 | One Hit Wonders | 4 (1 period) - 4 (2 periods) | Phase3 Fit | |
| Wednesday 08 October 2014 | |
| 20:50 Wembley | |
| One Hit Wonders | 4 (1 period) |
| Phase3 Fit | 4 (2 periods) |
| Monday 13 Oct 2014 | ||||
| 13:15 | Rebel en rats | vs | BYE - L2 NO GAME | |
| 21:30 | Phase3 Fit | 7 (3 periods) - 3 (0 periods) | Six Chix | |
| Monday 13 October 2014 | |
| 13:15 HPC #1 | |
| Rebel en rats | |
| BYE - L2 NO GAME | |
| 21:30 Wembley | |
| Phase3 Fit | 7 (3 periods) |
| Six Chix | 3 (0 periods) |
| Monday 20 Oct 2014 | ||||
| 11:45 | Six Chix | vs | BYE - L2 NO GAME | |
| 19:10 | Rebel en rats | 5 (2 periods) - 2 (1 period) | Revenge | |
| 20:55 | One Hit Wonders | 7 (0 periods) - 10 (3 periods) | Phase3 Fit | |
| Monday 20 October 2014 | |
| 11:45 Wembley | |
| Six Chix | |
| BYE - L2 NO GAME | |
| 19:10 Wembley | |
| Rebel en rats | 5 (2 periods) |
| Revenge | 2 (1 period) |
| 20:55 Wembley | |
| One Hit Wonders | 7 (0 periods) |
| Phase3 Fit | 10 (3 periods) |
| Monday 27 Oct 2014 | ||||
| 19:10 | One Hit Wonders | 5 (1 period) - 7 (2 periods) | Rebel en rats | |
| Monday 27 October 2014 | |
| 19:10 Wembley | |
| One Hit Wonders | 5 (1 period) |
| Rebel en rats | 7 (2 periods) |
| Friday 31 Oct 2014 | ||||
| 16:05 | Revenge | vs | BYE - L2 NO GAME | |
| 19:30 | Phase3 Fit | 2 (0 periods) - 7 (3 periods) | Rebel en rats | |
| Friday 31 October 2014 | |
| 16:05 Wembley | |
| Revenge | |
| BYE - L2 NO GAME | |
| 19:30 Wembley | |
| Phase3 Fit | 2 (0 periods) |
| Rebel en rats | 7 (3 periods) |
| Monday 03 Nov 2014 | ||||
| 15:35 | One Hit Wonders | vs | BYE - L2 NO GAME | |
| 18:35 | Revenge | 4 (2 periods) - 2 (1 period) | Six Chix | |
| Monday 03 November 2014 | |
| 15:35 Wembley | |
| One Hit Wonders | |
| BYE - L2 NO GAME | |
| 18:35 Wembley | |
| Revenge | 4 (2 periods) |
| Six Chix | 2 (1 period) |
| Friday 14 Nov 2014 | ||||
| 14:15 | Rebel en rats | vs | BYE - L2 NO GAME | |
| 18:25 | Revenge | 10 (3 periods) - 1 (0 periods) | Phase3 Fit | |
| 18:30 | Six Chix | 6 (3 periods) - 1 (0 periods) | One Hit Wonders | |
| 19:40 | Six Chix | 7 (3 periods) - 3 (0 periods) | Revenge | |
| Friday 14 November 2014 | |
| 14:15 HPC #2 | |
| Rebel en rats | |
| BYE - L2 NO GAME | |
| 18:25 HPC #1 | |
| Revenge | 10 (3 periods) |
| Phase3 Fit | 1 (0 periods) |
| 18:30 Wembley | |
| Six Chix | 6 (3 periods) |
| One Hit Wonders | 1 (0 periods) |
| 19:40 Wembley | |
| Six Chix | 7 (3 periods) |
| Revenge | 3 (0 periods) |
| Monday 17 Nov 2014 | ||||
| 18:35 | One Hit Wonders | 3 (2 periods) - 2 (1 period) | Revenge | |
| 20:20 | Rebel en rats | 4 (1 period) - 4 (2 periods) | Six Chix | |
| Monday 17 November 2014 | |
| 18:35 Wembley | |
| One Hit Wonders | 3 (2 periods) |
| Revenge | 2 (1 period) |
| 20:20 Wembley | |
| Rebel en rats | 4 (1 period) |
| Six Chix | 4 (2 periods) |
| Monday 24 Nov 2014 | ||||
| 15:00 | Revenge | vs | BYE - L2 NO GAME | |
| 19:10 | Rebel en rats | 10 (3 periods) - 5 (0 periods) | Revenge | |
| 20:55 | One Hit Wonders | 3 (2 periods) - 1 (1 period) | Phase3 Fit | |
| Monday 24 November 2014 | |
| 15:00 Camp Nou | |
| Revenge | |
| BYE - L2 NO GAME | |
| 19:10 Wembley | |
| Rebel en rats | 10 (3 periods) |
| Revenge | 5 (0 periods) |
| 20:55 Wembley | |
| One Hit Wonders | 3 (2 periods) |
| Phase3 Fit | 1 (1 period) |
| Monday 01 Dec 2014 | ||||
| 15:50 | Six Chix | vs | BYE - L2 NO GAME | |
| 20:20 | Rebel en rats | 3 (3 periods) - 2 (0 periods) | Phase3 Fit | |
| Monday 01 December 2014 | |
| 15:50 Camp Nou | |
| Six Chix | |
| BYE - L2 NO GAME | |
| 20:20 Wembley | |
| Rebel en rats | 3 (3 periods) |
| Phase3 Fit | 2 (0 periods) |
| Monday 08 Dec 2014 | ||||
| 15:00 | Rebel en rats | vs | BYE - L2 NO GAME | |
| 20:20 | Revenge | 0 (0 periods) - 7 (3 periods) | Phase3 Fit | |
| Monday 08 December 2014 | |
| 15:00 Wembley | |
| Rebel en rats | |
| BYE - L2 NO GAME | |
| 20:20 Wembley | |
| Revenge | 0 (0 periods) |
| Phase3 Fit | 7 (3 periods) |
| Monday 19 Jan 2015 | ||||
| 13:50 | Phase3 Fit | vs | BYE - L2 NO GAME | |
| 20:55 | One Hit Wonders | 15 (3 periods) - 5 (0 periods) | Revenge | |
| 21:30 | Rebel en rats | 9 (3 periods) - 5 (0 periods) | Six Chix | |
| Monday 19 January 2015 | |
| 13:50 Camp Nou | |
| Phase3 Fit | |
| BYE - L2 NO GAME | |
| 20:55 Wembley | |
| One Hit Wonders | 15 (3 periods) |
| Revenge | 5 (0 periods) |
| 21:30 Wembley | |
| Rebel en rats | 9 (3 periods) |
| Six Chix | 5 (0 periods) |
| Monday 02 Feb 2015 | ||||
| 18:35 | Six Chix | 7 (2 periods) - 7 (1 period) | One Hit Wonders | |
| 19:45 | Phase3 Fit | 0 (0 periods) - 10 (3 periods) | Six Chix | |
| 20:55 | One Hit Wonders | 8 (3 periods) - 6 (0 periods) | Rebel en rats | |
| Monday 02 February 2015 | |
| 18:35 Wembley | |
| Six Chix | 7 (2 periods) |
| One Hit Wonders | 7 (1 period) |
| 19:45 Wembley | |
| Phase3 Fit | 0 (0 periods) |
| Six Chix | 10 (3 periods) |
| 20:55 Wembley | |
| One Hit Wonders | 8 (3 periods) |
| Rebel en rats | 6 (0 periods) |
| Friday 06 Feb 2015 | ||||
| 19:35 | Revenge | vs | One Hit Wonders | |
| 20:10 | Six Chix | 10 (3 periods) - 1 (0 periods) | Phase3 Fit | |
| Friday 06 February 2015 | |
| 19:35 Wembley | |
| Revenge | |
| One Hit Wonders | |
| 20:10 Wembley | |
| Six Chix | 10 (3 periods) |
| Phase3 Fit | 1 (0 periods) |
| Monday 09 Feb 2015 | ||||
| 20:20 | One Hit Wonders | 13 (3 periods) - 2 (0 periods) | Phase3 Fit | |
| 20:55 | Six Chix | 4 (2 periods) - 2 (1 period) | Revenge | |
| Monday 09 February 2015 | |
| 20:20 Wembley | |
| Quater Finals - 3 vs 4 | |
| One Hit Wonders | 13 (3 periods) |
| Phase3 Fit | 2 (0 periods) |
| 20:55 Wembley | |
| Quater Finals - 2 vs 5 | |
| Six Chix | 4 (2 periods) |
| Revenge | 2 (1 period) |
| Monday 16 Feb 2015 | ||||
| 21:30 | One Hit Wonders | 6 (3 periods) - 5 (0 periods) | Six Chix | |
| 22:05 | Phase3 Fit | vs | Revenge | |
| 23:40 | Semi Finals - Winners from Quarter Finals | |||
| Monday 16 February 2015 | |
| 21:30 Wembley | |
| Semi Finals - Winners from Quarter Finals | |
| One Hit Wonders | 6 (3 periods) |
| Six Chix | 5 (0 periods) |
| 22:05 Wembley | |
| Semi Finals - losers of Quarter Finals | |
| Phase3 Fit | |
| Revenge | |
| 23:40 Wembley | |
| Monday 23 Feb 2015 | ||||
| 19:00 | Rebel en rats | 10 (2 periods) - 8 (1 period) | One Hit Wonders | |
| 19:00 | Revenge | vs | Six Chix | |
| Monday 23 February 2015 | |
| 19:00 Wembley | |
| Gold Finals | |
| Rebel en rats | 10 (2 periods) |
| One Hit Wonders | 8 (1 period) |
| 19:00 Camp Nou | |
| Bronze Finals | |
| Revenge | |
| Six Chix | |